| Brookings, SD | ||||
| 2005 State AAU (Division 3) | ||||
| Results: 85 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| J..Entringer | ---- | Dec | M.Harvey | ---- | |
| T.Meyer | ---- | Dec | K.Scofield | ---- | |
| K.Jordan | ---- | Dec | T.Hauge | ---- | |
| C.Glanzer | ---- | Dec | R.Strom | ---- | |
| T.Reber | ---- | Dec | R.Weber | ---- | |
| T.Maier | ---- | Dec | D.Redlin | ---- | |
| J.Greenway | ---- | Dec | I.Lukes | ---- |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| T.Spilde | ---- | Dec | J..Entringer | ---- | |
| T.Meyer | ---- | Dec | K.Jordan | ---- | |
| C.Glanzer | ---- | Dec | T.Reber | ---- | |
| J.Greenway | ---- | Dec | T.Maier | ---- |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| K.Scofield | ---- | Dec | T.Hauge | ---- | |
| R.Strom | ---- | Dec | R.Weber | ---- | |
| I.Lukes | ---- | Dec | D.Redlin | ---- |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| T.Maier | ---- | Dec | M.Harvey | ---- | |
| T.Reber | ---- | Dec | K.Scofield | ---- | |
| K.Jordan | ---- | Dec | R.Strom | ---- | |
| J..Entringer | ---- | Dec | I.Lukes | ---- |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| T.Spilde | ---- | Dec | T.Meyer | ---- | |
| C.Glanzer | ---- | Dec | J.Greenway | ---- |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| T.Maier | ---- | Dec | T.Reber | ---- | |
| J..Entringer | ---- | Dec | K.Jordan | ---- |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| T.Meyer | ---- | Dec | T.Maier | ---- | |
| J..Entringer | ---- | Dec | J.Greenway | ---- |
| Finals |
| Winner | School | How | Opponent | School | Result |
| K.Jordan | ---- | Dec | T.Reber | ---- | 4-0 |
| T.Maier | ---- | Dec | J.Greenway | ---- | 3-2 |
| J..Entringer | ---- | Dec | T.Meyer | ---- | 4-0 |
| C.Glanzer | ---- | M-Dec | T.Spilde | ---- | 9-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|