| Brookings, SD | ||||
| 2005 State AAU (Division 3) | ||||
| Results: 80 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| J.Sigler | ---- | Dec | B.Solum | ---- | 1-0 |
| D.Dickerson | ---- | Fall | C.Hemman | ---- | 135 |
| J.Peterson | ---- | M-Dec | B.Anderson | ---- | 14-4 |
| G.Hieb | ---- | Dec | N.Kummer | ---- | 11-5 |
| P.Waring | ---- | Dec | J.Jungwirth | ---- | 8-4 |
| J.Wagoner | ---- | M-Dec | K.Larson | ---- | 15-2 |
| C.Heiberger | ---- | Dec | R.Fortune | ---- | 4-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| J.Stoltenburg | ---- | Dec | J.Sigler | ---- | |
| D.Dickerson | ---- | Dec | J.Peterson | ---- | |
| P.Waring | ---- | Dec | G.Hieb | ---- | |
| J.Wagoner | ---- | Dec | C.Heiberger | ---- |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| C.Hemman | ---- | Dec | B.Anderson | ---- | |
| J.Jungwirth | ---- | Dec | N.Kummer | ---- | |
| R.Fortune | ---- | Dec | K.Larson | ---- |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| C.Heiberger | ---- | Dec | B.Solum | ---- | |
| G.Hieb | ---- | Dec | C.Hemman | ---- | |
| J.Jungwirth | ---- | Dec | J.Peterson | ---- | |
| J.Sigler | ---- | Dec | R.Fortune | ---- |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| J.Stoltenburg | ---- | Dec | D.Dickerson | ---- | |
| P.Waring | ---- | Dec | J.Wagoner | ---- |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| G.Hieb | ---- | Dec | C.Heiberger | ---- | |
| J.Jungwirth | ---- | Dec | J.Sigler | ---- |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| D.Dickerson | ---- | Dec | G.Hieb | ---- | |
| J.Jungwirth | ---- | Dec | J.Wagoner | ---- |
| Finals |
| Winner | School | How | Opponent | School | Result |
| C.Heiberger | ---- | Dec | J.Sigler | ---- | 6-5 |
| J.Wagoner | ---- | Fall | G.Hieb | ---- | 132 |
| D.Dickerson | ---- | Fall | J.Jungwirth | ---- | 325 |
| P.Waring | ---- | Dec | J.Stoltenburg | ---- | 10-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|