| Brookings, SD | ||||
| 2005 State AAU (Division 3) | ||||
| Results: 75 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| A.Kocer | ---- | Dec | J.Etzkorn | ---- | |
| W.Hall | ---- | Dec | M.Gotn | ---- | |
| K.Jacobs | ---- | Dec | J.Konold | ---- | |
| T.Carver | ---- | Dec | M.Janish | ---- | |
| D.Jackson | ---- | Dec | A.Krause | ---- | |
| J.Jensen | ---- | Dec | L.Warejke | ---- | |
| B.Sichmiller | ---- | Dec | T.Nelson | ---- |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| A.Kocer | ---- | Dec | W.Hall | ---- | |
| K.Jacobs | ---- | Dec | T.Carver | ---- | |
| C.Moffatt | ---- | Dec | D.Jackson | ---- | |
| J.Jensen | ---- | Dec | B.Sichmiller | ---- |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| M.Gotn | ---- | Dec | J.Etzkorn | ---- | |
| M.Janish | ---- | Dec | J.Konold | ---- | |
| L.Warejke | ---- | Dec | T.Nelson | ---- |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| B.Sichmiller | ---- | Dec | M.Gotn | ---- | |
| D.Jackson | ---- | Dec | M.Janish | ---- | |
| T.Carver | ---- | Dec | A.Krause | ---- | |
| L.Warejke | ---- | Dec | W.Hall | ---- |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| A.Kocer | ---- | Dec | K.Jacobs | ---- | |
| C.Moffatt | ---- | Dec | J.Jensen | ---- |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| D.Jackson | ---- | Dec | B.Sichmiller | ---- | |
| T.Carver | ---- | Dec | L.Warejke | ---- |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| K.Jacobs | ---- | Dec | D.Jackson | ---- | |
| J.Jensen | ---- | Dec | T.Carver | ---- |
| Finals |
| Winner | School | How | Opponent | School | Result |
| L.Warejke | ---- | Dec | B.Sichmiller | ---- | 8-2 |
| T.Carver | ---- | Dec | D.Jackson | ---- | 6-5 |
| J.Jensen | ---- | Dec | K.Jacobs | ---- | 4-0 |
| A.Kocer | ---- | Fall | C.Moffatt | ---- | 346 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|