| Brookings, SD | ||||
| 2005 State AAU (Division 3) | ||||
| Results: 65 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| J.Lillie | ---- | Dec | D.Lone | ---- | |
| C.Cassen | ---- | Dec | S.Rausch | ---- | |
| L.Stoebner | ---- | Dec | J.Thorne | ---- | |
| K.Jeffries | ---- | Dec | K.Bely | ---- | |
| J.Manning | ---- | Dec | B.Burghardt | ---- | |
| R.Johnson | ---- | Dec | D.Bullock | ---- | |
| B.Gillette | ---- | Dec | A.Haas | ---- |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| J.Lillie | ---- | Dec | C.Cassen | ---- | |
| L.Stoebner | ---- | Dec | L.Weber | ---- | |
| K.Jeffries | ---- | Dec | J.Manning | ---- | |
| B.Gillette | ---- | Dec | R.Johnson | ---- |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| S.Rausch | ---- | Dec | D.Lone | ---- | |
| K.Bely | ---- | Dec | B.Burghardt | ---- | |
| A.Haas | ---- | Dec | D.Bullock | ---- |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| S.Rausch | ---- | Dec | R.Johnson | ---- | |
| J.Manning | ---- | Dec | J.Thorne | ---- | |
| L.Weber | ---- | Dec | K.Bely | ---- | |
| C.Cassen | ---- | Dec | A.Haas | ---- |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| J.Lillie | ---- | Dec | L.Stoebner | ---- | |
| K.Jeffries | ---- | Dec | B.Gillette | ---- |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| J.Manning | ---- | Dec | S.Rausch | ---- | |
| C.Cassen | ---- | Dec | L.Weber | ---- |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| L.Stoebner | ---- | Dec | J.Manning | ---- | |
| B.Gillette | ---- | Dec | C.Cassen | ---- |
| Finals |
| Winner | School | How | Opponent | School | Result |
| S.Rausch | ---- | M-Dec | L.Weber | ---- | 10-2 |
| C.Cassen | ---- | Dec | J.Manning | ---- | 4-2 |
| B.Gillette | ---- | Dec | L.Stoebner | ---- | 4-0 |
| J.Lillie | ---- | Dec | K.Jeffries | ---- | 4-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|