| Brookings, SD | ||||
| 2005 State AAU (Division 3) | ||||
| Results: 60 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| A. Heidinger | ---- | Dec | D. Konechne | ---- | |
| D. Larson | ---- | Dec | E.Jensen | ---- | |
| J.Jandel | ---- | Dec | A.Oyen | ---- | |
| J.Jennings | ---- | Dec | N.Sutera | ---- | |
| G.Peterson | ---- | Dec | L.Neugebauer | ---- |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| D. Larson | ---- | Dec | A. Heidinger | ---- | |
| J.Jandel | ---- | Dec | A.Salway | ---- | |
| M.Engbrecht | ---- | Dec | J.Jennings | ---- | |
| G.Peterson | ---- | Dec | D.Schooler | ---- |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| D. Konechne | ---- | Dec | E.Jensen | ---- |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| D. Konechne | ---- | Dec | D.Schooler | ---- | |
| A.Oyen | ---- | Dec | J.Jennings | ---- | |
| A.Salway | ---- | Dec | N.Sutera | ---- | |
| A. Heidinger | ---- | Dec | L.Neugebauer | ---- |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| J.Jandel | ---- | Dec | D. Larson | ---- | |
| M.Engbrecht | ---- | Dec | G.Peterson | ---- |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| A.Oyen | ---- | Dec | D. Konechne | ---- | |
| A.Salway | ---- | Dec | A. Heidinger | ---- |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| A.Oyen | ---- | Dec | D. Larson | ---- | |
| A.Salway | ---- | Dec | G.Peterson | ---- |
| Finals |
| Winner | School | How | Opponent | School | Result |
| D. Konechne | ---- | Dec | A. Heidinger | ---- | 4-2 |
| D. Larson | ---- | M-Dec | G.Peterson | ---- | 8-0 |
| A.Oyen | ---- | Fall | A.Salway | ---- | 242 |
| M.Engbrecht | ---- | M-Dec | J.Jandel | ---- | 10-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|