| Brookings, SD | ||||
| 2005 State AAU (Division 3) | ||||
| Finals | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 100 |
| Winner | School | How | Opponent | School | Result |
| J.Ahrens | ---- | Dec | N.Schlosser | ---- | 9-3 |
| B.Lytle | ---- | Fall | J.Hins | ---- | 243 |
| J.Jorgenson | ---- | Dec | Z.Houde | ---- | 12-9 |
| T.Johnson | ---- | Dec | D.Bialas | ---- | 7-2 |
| Weight Class: 105 |
| Winner | School | How | Opponent | School | Result |
| B.Westoff | ---- | Dec | B.Potter | ---- | 7-2 |
| C.LaCompte | ---- | Dec | H.Erickson | ---- | 7-0 |
| R.Baier | ---- | Dec | K. Gerlach | ---- | 15-11 |
| E.Cavigielli | ---- | Fall | K.Heisinger | ---- | 125 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| J.Weber | ---- | Dec | B.Williams | ---- | 5-3 |
| S.Mecure | ---- | Dec | T.Fortune | ---- | 6-0 |
| A.Lynde | ---- | Fall | P.Yost | ---- | 41 |
| J.Little | ---- | Fall | T.Koehn | ---- | 43 |
| Weight Class: 120 |
| Winner | School | How | Opponent | School | Result |
| B.Yexley | ---- | Forf | W.Derr | ---- | |
| E.Smith | ---- | Dec | A.Ivarsen | ---- | 6-2 |
| M.Halter | ---- | Fall | J.Hanson | ---- | 130 |
| A.Anderson | ---- | Dec | L.Collins | ---- | 4-0 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| T.Kenobbie | ---- | Fall | S.Senyak | ---- | 10 |
| C.Powell | ---- | Fall | K.Ricketts | ---- | 51 |
| S.Dickey | ---- | Dec | L.Geiman | ---- | 5-4 |
| C.Benne | ---- | Dec | D.Iddings | ---- | 6-5 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| J.Oliver | ---- | Fall | A.Duprel | ---- | 33 |
| A.Moser | ---- | Fall | A.Peters | ---- | 51 |
| A.Rotert | ---- | Dec | L.Johnson | ---- | 9-2 |
| M.Bartlett | ---- | Fall | J.Sachen | ---- | 46 |
| Weight Class: 60 |
| Winner | School | How | Opponent | School | Result |
| D. Konechne | ---- | Dec | A. Heidinger | ---- | 4-2 |
| D. Larson | ---- | M-Dec | G.Peterson | ---- | 8-0 |
| A.Oyen | ---- | Fall | A.Salway | ---- | 242 |
| M.Engbrecht | ---- | M-Dec | J.Jandel | ---- | 10-1 |
| Weight Class: 65 |
| Winner | School | How | Opponent | School | Result |
| S.Rausch | ---- | M-Dec | L.Weber | ---- | 10-2 |
| C.Cassen | ---- | Dec | J.Manning | ---- | 4-2 |
| B.Gillette | ---- | Dec | L.Stoebner | ---- | 4-0 |
| J.Lillie | ---- | Dec | K.Jeffries | ---- | 4-0 |
| Weight Class: 70 |
| Winner | School | How | Opponent | School | Result |
| J.Barkema | ---- | Fall | S.Giese | ---- | 140 |
| B.Cuka | ---- | Fall | T.Bothwell | ---- | 344 |
| R.Gose | ---- | Dec | L.Merrick | ---- | 4-0 |
| D.Paulsen | ---- | Dec | S.McFarland | ---- | 2-0 |
| Weight Class: 75 |
| Winner | School | How | Opponent | School | Result |
| L.Warejke | ---- | Dec | B.Sichmiller | ---- | 8-2 |
| T.Carver | ---- | Dec | D.Jackson | ---- | 6-5 |
| J.Jensen | ---- | Dec | K.Jacobs | ---- | 4-0 |
| A.Kocer | ---- | Fall | C.Moffatt | ---- | 346 |
| Weight Class: 80 |
| Winner | School | How | Opponent | School | Result |
| C.Heiberger | ---- | Dec | J.Sigler | ---- | 6-5 |
| J.Wagoner | ---- | Fall | G.Hieb | ---- | 132 |
| D.Dickerson | ---- | Fall | J.Jungwirth | ---- | 325 |
| P.Waring | ---- | Dec | J.Stoltenburg | ---- | 10-6 |
| Weight Class: 85 |
| Winner | School | How | Opponent | School | Result |
| K.Jordan | ---- | Dec | T.Reber | ---- | 4-0 |
| T.Maier | ---- | Dec | J.Greenway | ---- | 3-2 |
| J..Entringer | ---- | Dec | T.Meyer | ---- | 4-0 |
| C.Glanzer | ---- | M-Dec | T.Spilde | ---- | 9-0 |
| Weight Class: 90 |
| Winner | School | How | Opponent | School | Result |
| C.Goodhart | ---- | Fall | B.Lewis | ---- | 107 |
| A.Lake | ---- | Dec | B.Havlik | ---- | 2-2 (OT CRI) |
| N.Kloucek | ---- | Dec | C.Lettau | ---- | 9-4 |
| L.Stroud | ---- | Dec | D.Blindert | ---- | 4-0 |
| Weight Class: 95 |
| Winner | School | How | Opponent | School | Result |
| L.Ford | ---- | Fall | J.Waba | ---- | 31 |
| D.Bareis | ---- | Dec | B.Nelson | ---- | 6-4 |
| A.Wolf | ---- | Fall | M.Thorson | ---- | 351 |
| B.Harkless | ---- | M-Dec | B.Bonte | ---- | 13-2 |
| Weight Class: HWT |
| Winner | School | How | Opponent | School | Result |
| R.Dristol | ---- | Fall | M.Fastwolf | ---- | 320 |
| J.Hunt | ---- | Dec | T.Gress | ---- | 5-0 |
| L.Capozi | ---- | Fall | B.Peterson | ---- | 151 |
| C.Schuelke | ---- | Dec | D.Knutson | ---- | 5-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|