Brookings, SD
2005 State AAU (Division 3)
Wrestlers: HWT
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
C.Schuelke ---- 4- 0 100.00
D.Knutson ---- 3- 1 75.00
L.Capozi ---- 3- 1 75.00
J.Hunt ---- 4- 2 66.67
R.Dristol ---- 3- 2 60.00
B.Peterson ---- 3- 2 60.00
T.Gress ---- 3- 3 50.00
M.Fastwolf ---- 2- 3 40.00
A..Toelle ---- 1- 2 33.33
M.Soap ---- 1- 2 33.33
P.Hannahs ---- 1- 2 33.33
W.Mart ---- 0- 2 0.00
S.Van Noort ---- 0- 2 0.00
M.O'Connor ---- 0- 2 0.00
J.Blocker ---- 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved