Brookings, SD
2005 State AAU (Division 3)
Wrestlers: 120
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
A.Anderson ---- 4- 0 100.00
M.Halter ---- 3- 1 75.00
L.Collins ---- 3- 1 75.00
E.Smith ---- 4- 2 66.67
J.Hanson ---- 3- 2 60.00
W.Derr ---- 2- 2 50.00
B.Yexley ---- 2- 2 50.00
A.Ivarsen ---- 3- 3 50.00
M.Stephen ---- 1- 2 33.33
A.Bordeaux ---- 1- 2 33.33
C.Aesoph ---- 1- 2 33.33
T.Ovre ---- 1- 2 33.33
P.Thomas ---- 0- 2 0.00
N.Deutscher ---- 0- 2 0.00
L.Farmer ---- 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved