Brookings, SD
2005 State AAU (Division 3)
Wrestlers: 112
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
J.Little ---- 3- 0 100.00
A.Lynde ---- 4- 1 80.00
T.Koehn ---- 3- 1 75.00
P.Yost ---- 4- 2 66.67
J.Weber ---- 3- 2 60.00
S.Mecure ---- 3- 2 60.00
T.Fortune ---- 3- 3 50.00
B.Williams ---- 2- 3 40.00
J.Robinson ---- 1- 2 33.33
T.Radway ---- 1- 2 33.33
S.Kehn ---- 1- 2 33.33
L.Ebright ---- 0- 1 0.00
A.Weber ---- 0- 2 0.00
J.Kersting ---- 0- 2 0.00
J.Geppert ---- 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved