Brookings, SD
2005 State AAU (Division 3)
Wrestlers: 100
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
T.Johnson ---- 4- 0 100.00
J.Jorgenson ---- 4- 1 80.00
D.Bialas ---- 3- 1 75.00
Z.Houde ---- 3- 2 60.00
J.Ahrens ---- 3- 2 60.00
B.Lytle ---- 3- 2 60.00
J.Hins ---- 3- 3 50.00
N.Schlosser ---- 2- 3 40.00
S.Hart ---- 1- 2 33.33
J.Lewk-Lesly ---- 1- 2 33.33
T.Eiesland ---- 1- 2 33.33
M.Schenk ---- 0- 2 0.00
C.Gogolin ---- 0- 2 0.00
A.Kanz ---- 0- 2 0.00
T.Cowan ---- 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved