Brookings, SD
2005 State AAU (Division 3)
Wrestlers: 95
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
B.Harkless ---- 4- 0 100.00
A.Wolf ---- 4- 1 80.00
B.Bonte ---- 2- 1 66.67
D.Bareis ---- 4- 2 66.67
M.Thorson ---- 3- 2 60.00
L.Ford ---- 3- 2 60.00
B.Nelson ---- 3- 3 50.00
J.Waba ---- 2- 3 40.00
J.Greenway ---- 1- 2 33.33
D.Hernandez ---- 1- 2 33.33
T.Pester ---- 1- 2 33.33
C.Stout ---- 0- 2 0.00
D.Ducheneaux ---- 0- 2 0.00
T.Frederick ---- 0- 2 0.00
A.Haberer ---- 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved