Brookings, SD
2005 State AAU (Division 3)
Wrestlers: 85
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
C.Glanzer ---- 4- 0 100.00
J..Entringer ---- 5- 1 83.33
T.Spilde ---- 2- 1 66.67
T.Maier ---- 4- 2 66.67
T.Meyer ---- 3- 2 60.00
K.Jordan ---- 3- 2 60.00
T.Reber ---- 2- 3 40.00
J.Greenway ---- 2- 3 40.00
K.Scofield ---- 1- 2 33.33
R.Strom ---- 1- 2 33.33
I.Lukes ---- 1- 2 33.33
M.Harvey ---- 0- 2 0.00
T.Hauge ---- 0- 2 0.00
R.Weber ---- 0- 2 0.00
D.Redlin ---- 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved