Brookings, SD
2005 State AAU (Division 3)
Wrestlers: 75
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
A.Kocer ---- 4- 0 100.00
J.Jensen ---- 4- 1 80.00
C.Moffatt ---- 2- 1 66.67
T.Carver ---- 4- 2 66.67
K.Jacobs ---- 3- 2 60.00
L.Warejke ---- 3- 2 60.00
D.Jackson ---- 3- 3 50.00
B.Sichmiller ---- 2- 3 40.00
M.Gotn ---- 1- 2 33.33
W.Hall ---- 1- 2 33.33
M.Janish ---- 1- 2 33.33
J.Etzkorn ---- 0- 2 0.00
J.Konold ---- 0- 2 0.00
A.Krause ---- 0- 2 0.00
T.Nelson ---- 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved