Brookings, SD
2005 State AAU (Division 3)
Wrestlers: 70
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
D.Paulsen ---- 4- 0 100.00
R.Gose ---- 4- 1 80.00
S.McFarland ---- 3- 1 75.00
L.Merrick ---- 4- 2 66.67
J.Barkema ---- 3- 2 60.00
T.Bothwell ---- 3- 3 50.00
B.Cuka ---- 2- 2 50.00
J.Thomas ---- 1- 2 33.33
T.Michels ---- 1- 2 33.33
C.Reed ---- 1- 2 33.33
A.O'Day ---- 1- 2 33.33
S.Giese ---- 1- 3 25.00
K.Huff ---- 0- 2 0.00
J.Rake ---- 0- 2 0.00
C.Knapp ---- 0- 1 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved