Brookings, SD
2005 State AAU (Division 3)
Wrestlers: 65
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
J.Lillie ---- 4- 0 100.00
B.Gillette ---- 4- 1 80.00
K.Jeffries ---- 3- 1 75.00
C.Cassen ---- 4- 2 66.67
S.Rausch ---- 3- 2 60.00
L.Stoebner ---- 3- 2 60.00
J.Manning ---- 3- 3 50.00
K.Bely ---- 1- 2 33.33
R.Johnson ---- 1- 2 33.33
A.Haas ---- 1- 2 33.33
L.Weber ---- 1- 3 25.00
D.Lone ---- 0- 2 0.00
J.Thorne ---- 0- 2 0.00
B.Burghardt ---- 0- 2 0.00
D.Bullock ---- 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved