| Brookings, SD | ||||
| 2005 State AAU (Division 3) | ||||
| Finals | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 60 |
| Match | Wrestler | School | Year | Record | ||
| 391 | D. Konechne | ---- | 3- 2 | |||
| A. Heidinger | ---- | 2- 3 | ||||
| 392 | D. Larson | ---- | 3- 2 | |||
| G.Peterson | ---- | 2- 3 | ||||
| 393 | A.Oyen | ---- | 4- 1 | |||
| A.Salway | ---- | 3- 2 | ||||
| 394 | J.Jandel | ---- | 3- 1 | |||
| M.Engbrecht | ---- | 3- 0 | ||||
| 65 |
| Match | Wrestler | School | Year | Record | ||
| 395 | S.Rausch | ---- | 3- 2 | |||
| L.Weber | ---- | 1- 3 | ||||
| 396 | J.Manning | ---- | 3- 3 | |||
| C.Cassen | ---- | 4- 2 | ||||
| 397 | L.Stoebner | ---- | 3- 2 | |||
| B.Gillette | ---- | 4- 1 | ||||
| 398 | J.Lillie | ---- | 4- 0 | |||
| K.Jeffries | ---- | 3- 1 | ||||
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 399 | J.Barkema | ---- | 3- 2 | |||
| S.Giese | ---- | 1- 3 | ||||
| 400 | T.Bothwell | ---- | 3- 3 | |||
| B.Cuka | ---- | 2- 2 | ||||
| 401 | R.Gose | ---- | 4- 1 | |||
| L.Merrick | ---- | 4- 2 | ||||
| 402 | S.McFarland | ---- | 3- 1 | |||
| D.Paulsen | ---- | 4- 0 | ||||
| 75 |
| Match | Wrestler | School | Year | Record | ||
| 403 | B.Sichmiller | ---- | 2- 3 | |||
| L.Warejke | ---- | 3- 2 | ||||
| 404 | D.Jackson | ---- | 3- 3 | |||
| T.Carver | ---- | 4- 2 | ||||
| 405 | K.Jacobs | ---- | 3- 2 | |||
| J.Jensen | ---- | 4- 1 | ||||
| 406 | A.Kocer | ---- | 4- 0 | |||
| C.Moffatt | ---- | 2- 1 | ||||
| 80 |
| Match | Wrestler | School | Year | Record | ||
| 407 | C.Heiberger | ---- | 3- 2 | |||
| J.Sigler | ---- | 2- 3 | ||||
| 408 | G.Hieb | ---- | 3- 3 | |||
| J.Wagoner | ---- | 3- 2 | ||||
| 409 | D.Dickerson | ---- | 4- 1 | |||
| J.Jungwirth | ---- | 4- 2 | ||||
| 410 | J.Stoltenburg | ---- | 2- 1 | |||
| P.Waring | ---- | 4- 0 | ||||
| 85 |
| Match | Wrestler | School | Year | Record | ||
| 411 | T.Reber | ---- | 2- 3 | |||
| K.Jordan | ---- | 3- 2 | ||||
| 412 | T.Maier | ---- | 4- 2 | |||
| J.Greenway | ---- | 2- 3 | ||||
| 413 | T.Meyer | ---- | 3- 2 | |||
| J..Entringer | ---- | 5- 1 | ||||
| 414 | T.Spilde | ---- | 2- 1 | |||
| C.Glanzer | ---- | 4- 0 | ||||
| 90 |
| Match | Wrestler | School | Year | Record | ||
| 415 | C.Goodhart | ---- | 3- 2 | |||
| B.Lewis | ---- | 2- 3 | ||||
| 416 | A.Lake | ---- | 3- 2 | |||
| B.Havlik | ---- | 3- 3 | ||||
| 417 | N.Kloucek | ---- | 3- 1 | |||
| C.Lettau | ---- | 3- 2 | ||||
| 418 | D.Blindert | ---- | 3- 1 | |||
| L.Stroud | ---- | 4- 0 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 419 | L.Ford | ---- | 3- 2 | |||
| J.Waba | ---- | 2- 3 | ||||
| 420 | B.Nelson | ---- | 3- 3 | |||
| D.Bareis | ---- | 4- 2 | ||||
| 421 | M.Thorson | ---- | 3- 2 | |||
| A.Wolf | ---- | 4- 1 | ||||
| 422 | B.Harkless | ---- | 4- 0 | |||
| B.Bonte | ---- | 2- 1 | ||||
| 100 |
| Match | Wrestler | School | Year | Record | ||
| 423 | N.Schlosser | ---- | 2- 3 | |||
| J.Ahrens | ---- | 3- 2 | ||||
| 424 | J.Hins | ---- | 3- 3 | |||
| B.Lytle | ---- | 3- 2 | ||||
| 425 | Z.Houde | ---- | 3- 2 | |||
| J.Jorgenson | ---- | 4- 1 | ||||
| 426 | D.Bialas | ---- | 3- 1 | |||
| T.Johnson | ---- | 4- 0 | ||||
| 105 |
| Match | Wrestler | School | Year | Record | ||
| 427 | B.Westoff | ---- | 3- 2 | |||
| B.Potter | ---- | 2- 3 | ||||
| 428 | C.LaCompte | ---- | 4- 2 | |||
| H.Erickson | ---- | 2- 3 | ||||
| 429 | R.Baier | ---- | 4- 1 | |||
| K. Gerlach | ---- | 4- 2 | ||||
| 430 | E.Cavigielli | ---- | 4- 0 | |||
| K.Heisinger | ---- | 2- 1 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 431 | J.Weber | ---- | 3- 2 | |||
| B.Williams | ---- | 2- 3 | ||||
| 432 | T.Fortune | ---- | 3- 3 | |||
| S.Mecure | ---- | 3- 2 | ||||
| 433 | A.Lynde | ---- | 4- 1 | |||
| P.Yost | ---- | 4- 2 | ||||
| 434 | T.Koehn | ---- | 3- 1 | |||
| J.Little | ---- | 3- 0 | ||||
| 120 |
| Match | Wrestler | School | Year | Record | ||
| 435 | B.Yexley | ---- | 2- 2 | |||
| W.Derr | ---- | 2- 2 | ||||
| 436 | E.Smith | ---- | 4- 2 | |||
| A.Ivarsen | ---- | 3- 3 | ||||
| 437 | M.Halter | ---- | 3- 1 | |||
| J.Hanson | ---- | 3- 2 | ||||
| 438 | A.Anderson | ---- | 4- 0 | |||
| L.Collins | ---- | 3- 1 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 439 | S.Senyak | ---- | 1- 3 | |||
| T.Kenobbie | ---- | 3- 2 | ||||
| 440 | K.Ricketts | ---- | 3- 3 | |||
| C.Powell | ---- | 4- 2 | ||||
| 441 | L.Geiman | ---- | 3- 2 | |||
| S.Dickey | ---- | 4- 1 | ||||
| 442 | D.Iddings | ---- | 2- 1 | |||
| C.Benne | ---- | 4- 0 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 443 | A.Duprel | ---- | 1- 3 | |||
| J.Oliver | ---- | 3- 2 | ||||
| 444 | A.Moser | ---- | 3- 2 | |||
| A.Peters | ---- | 1- 3 | ||||
| 445 | A.Rotert | ---- | 4- 1 | |||
| L.Johnson | ---- | 3- 2 | ||||
| 446 | M.Bartlett | ---- | 3- 0 | |||
| J.Sachen | ---- | 2- 1 | ||||
| HWT |
| Match | Wrestler | School | Year | Record |
| 447 | R.Dristol | ---- | 3- 2 | |
| M.Fastwolf | ---- | 2- 3 | ||
| 448 | J.Hunt | ---- | 4- 2 | |
| T.Gress | ---- | 3- 3 | ||
| 449 | B.Peterson | ---- | 3- 2 | |
| L.Capozi | ---- | 3- 1 | ||
| 450 | D.Knutson | ---- | 3- 1 | |
| C.Schuelke | ---- | 4- 0 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|