| Brookings, SD | ||||
| 2005 State AAU (Division 3) | ||||
| Place Winners: 95 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | B.Harkless | ---- | 4- 0 | |
| 2nd | B.Bonte | ---- | 2- 1 | |
| 3rd | A.Wolf | ---- | 4- 1 | |
| 4th | M.Thorson | ---- | 3- 2 | |
| 5th | D.Bareis | ---- | 4- 2 | |
| 6th | B.Nelson | ---- | 3- 3 | |
| 7th | L.Ford | ---- | 3- 2 | |
| 8th | J.Waba | ---- | 2- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|