| Brookings, SD | ||||
| 2005 State AAU (Division 3) | ||||
| Place Winners: 85 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | C.Glanzer | ---- | 4- 0 | |
| 2nd | T.Spilde | ---- | 2- 1 | |
| 3rd | J..Entringer | ---- | 5- 1 | |
| 4th | T.Meyer | ---- | 3- 2 | |
| 5th | T.Maier | ---- | 4- 2 | |
| 6th | J.Greenway | ---- | 2- 3 | |
| 7th | K.Jordan | ---- | 3- 2 | |
| 8th | T.Reber | ---- | 2- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|