| Brookings, SD | ||||
| 2005 State AAU (Division 3) | ||||
| Place Winners: 80 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | P.Waring | ---- | 4- 0 | |
| 2nd | J.Stoltenburg | ---- | 2- 1 | |
| 3rd | D.Dickerson | ---- | 4- 1 | |
| 4th | J.Jungwirth | ---- | 4- 2 | |
| 5th | J.Wagoner | ---- | 3- 2 | |
| 6th | G.Hieb | ---- | 3- 3 | |
| 7th | C.Heiberger | ---- | 3- 2 | |
| 8th | J.Sigler | ---- | 2- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|