| Brookings, SD | ||||
| 2005 State AAU (Division 2) | ||||
| ---- - ###.## Points | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 50 | D Stoebner | 4- 0 | 1st Place | |
| 50 | A Miller | 0- 2 | ||
| 50 | M Zobel | 2- 3 | 6th Place | |
| 50 | H Cleveland | 1- 2 | 7th Place | |
| 50 | B Harkness | 0- 2 | ||
| 50 | J Pingrey | 3- 2 | 5th Place | |
| 50 | R VanDenBerg | 2- 2 | 4th Place | |
| 50 | N Holman | 1- 3 | 8th Place | |
| 50 | D Hopkins | 5- 1 | 3rd Place | |
| 50 | A Thury | 0- 2 | ||
| 50 | S Amundson | 2- 1 | 2nd Place | |
| 55 | B Bogue | 4- 2 | 5th Place | |
| 55 | N Wright | 1- 2 | ||
| 55 | W Shillingstad | 3- 1 | 2nd Place | |
| 55 | C Ghents | 0- 2 | ||
| 55 | T Larson | 2- 2 | 7th Place | |
| 55 | C Jandel | 0- 2 | ||
| 55 | S Lieterman | 2- 3 | 6th Place | |
| 55 | T Salway | 4- 2 | 4th Place | |
| 55 | T Swenson | 1- 2 | ||
| 55 | D Poppen | 0- 2 | ||
| 55 | D Potratz | 4- 1 | 3rd Place | |
| 55 | K Johnson | 0- 2 | ||
| 55 | T Swenson | 2- 3 | 8th Place | |
| 55 | M Swanson | 1- 2 | ||
| 55 | C Glanzer | 4- 0 | 1st Place | |
| 60 | J Oberpriller | 1- 2 | ||
| 60 | J Muser | 3- 1 | 2nd Place | |
| 60 | T Typper | 0- 2 | ||
| 60 | A Gilbertson | 2- 3 | 8th Place | |
| 60 | C Cole | 0- 2 | ||
| 60 | B Monfore | 3- 2 | 5th Place | |
| 60 | A Herrick | 1- 2 | ||
| 60 | T Bertsch | 3- 3 | 6th Place | |
| 60 | T Monfore | 4- 0 | 1st Place | |
| 60 | T Hieb | 0- 2 | ||
| 60 | T Willems | 5- 1 | 3rd Place | |
| 60 | L Williams | 1- 2 | ||
| 60 | D Stukel | 2- 2 | 4th Place | |
| 60 | T Heuer | 0- 2 | ||
| 60 | N Richie | 3- 2 | 7th Place | |
| 65 | R Felicia | 4- 1 | 3rd Place | |
| 65 | M Johnson | 1- 2 | ||
| 65 | B Bye | 4- 2 | 4th Place | |
| 65 | Z Brown | 0- 2 | ||
| 65 | A Davies | 4- 0 | 1st Place | |
| 65 | K Konold | 1- 2 | ||
| 65 | J Weber | 0- 2 | ||
| 65 | C Stoltenburg | 3- 2 | 7th Place | |
| 65 | T Howe | 2- 1 | 2nd Place | |
| 65 | J Albrecht | 0- 2 | ||
| 65 | L Blasius | 4- 2 | 5th Place | |
| 65 | G Pochop | 1- 2 | ||
| 65 | S Bice | 2- 3 | 6th Place | |
| 65 | K Klapprodt | 2- 3 | 8th Place | |
| 65 | J Frisco | 0- 2 | ||
| 70 | C Geditz | 2- 2 | 7th Place | |
| 70 | J Schafers | 0- 2 | ||
| 70 | J Levson | 4- 0 | 1st Place | |
| 70 | D Kocer | 3- 2 | 4th Place | |
| 70 | J Harkless | 0- 2 | ||
| 70 | G Neuharth | 1- 2 | ||
| 70 | C Bonte | 5- 1 | 3rd Place | |
| 70 | J Spiering | 4- 2 | 5th Place | |
| 70 | T Serr | 1- 2 | ||
| 70 | B Neises | 2- 3 | 6th Place | |
| 70 | S Scott | 0- 2 | ||
| 70 | J Sackmann | 3- 1 | 2nd Place | |
| 70 | M Heisinger | 1- 2 | ||
| 70 | M Fitzgerald | 2- 3 | 8th Place | |
| 70 | C Walhstrom | 0- 2 | ||
| 75 | A Amo | 3- 1 | 3rd Place | |
| 75 | J Christiansen | 4- 2 | 5th Place | |
| 75 | T O'Daniel | 1- 3 | 8th Place | |
| 75 | B Reiff | 3- 3 | 6th Place | |
| 75 | S Robinson | 3- 1 | 2nd Place | |
| 75 | J Brown | 3- 2 | 7th Place | |
| 75 | D Crandall | 0- 2 | ||
| 75 | W Harrowa | 1- 2 | ||
| 75 | N Duerre | 0- 2 | ||
| 75 | R Sternburg | 3- 2 | 4th Place | |
| 75 | J Morford | 1- 2 | ||
| 75 | N Hanson | 1- 2 | ||
| 75 | J Anderson | 0- 2 | ||
| 75 | T Fritz | 1- 2 | ||
| 75 | A McLaury | 4- 0 | 1st Place | |
| 80 | L Daly | 0- 2 | ||
| 80 | A Chleborad | 1- 3 | 8th Place | |
| 80 | L Lettau | 3- 1 | 2nd Place | |
| 80 | B McMahon | 4- 2 | 4th Place | |
| 80 | J Karber | 1- 2 | ||
| 80 | C Hetzel | 0- 2 | ||
| 80 | J Krump | 4- 1 | 3rd Place | |
| 80 | W Hins | 3- 3 | 6th Place | |
| 80 | S Heine | 0- 2 | ||
| 80 | R Potter | 3- 2 | 5th Place | |
| 80 | C Horstman | 1- 2 | ||
| 80 | L Forsling | 1- 2 | ||
| 80 | M Meland | 0- 2 | ||
| 80 | T Lensing | 3- 2 | 7th Place | |
| 80 | B Stone | 4- 0 | 1st Place | |
| 85 | T Novotny | 1- 2 | ||
| 85 | B Konvalin | 2- 3 | 8th Place | |
| 85 | J Casperson | 0- 2 | ||
| 85 | J McClurg | 2- 3 | 6th Place | |
| 85 | J Jensen | 3- 1 | 2nd Place | |
| 85 | T Reiner | 0- 2 | ||
| 85 | S Gehrke | 4- 2 | 4th Place | |
| 85 | S O'Connell | 4- 2 | 5th Place | |
| 85 | C Williams | 3- 1 | 3rd Place | |
| 85 | L Martin | 0- 2 | ||
| 85 | F Cerv | 1- 2 | ||
| 85 | L Satner | 3- 2 | 7th Place | |
| 85 | A Semmler | 1- 2 | ||
| 85 | S Jacobsen | 0- 2 | ||
| 85 | E Martin | 4- 0 | 1st Place | |
| 90 | J Hejna | 3- 2 | 4th Place | |
| 90 | T Boerger | 0- 2 | ||
| 90 | A Dorschner | 3- 2 | 7th Place | |
| 90 | S Koch | 2- 3 | 8th Place | |
| 90 | S Folk | 3- 0 | 1st Place | |
| 90 | K Karst | 2- 3 | 6th Place | |
| 90 | A Bertram | 4- 2 | 5th Place | |
| 90 | L Morgan | 1- 2 | ||
| 90 | C Hinker | 1- 2 | ||
| 90 | J Pitman | 0- 2 | ||
| 90 | B Pennock | 4- 1 | 3rd Place | |
| 90 | J Shape | 1- 2 | ||
| 90 | J Uecker | 1- 2 | ||
| 90 | D Johnson | 0- 2 | ||
| 90 | T Kost | 3- 1 | 2nd Place | |
| 95 | C Carter | 2- 3 | 8th Place | |
| 95 | C Geary | 4- 2 | 5th Place | |
| 95 | C Hunt | 0- 2 | ||
| 95 | C Sjurson | 3- 2 | 4th Place | |
| 95 | T Horman | 3- 3 | 6th Place | |
| 95 | J Hunt | 1- 2 | ||
| 95 | B Andersen | 0- 2 | ||
| 95 | J Adams | 4- 0 | 1st Place | |
| 95 | R Rittel | 3- 2 | 7th Place | |
| 95 | M Kilker | 0- 2 | ||
| 95 | D Burggraff | 3- 1 | 2nd Place | |
| 95 | J Wilson | 1- 2 | ||
| 95 | L Fawcett | 0- 2 | ||
| 95 | T Drew | 0- 2 | ||
| 95 | M Johnson | 4- 1 | 3rd Place | |
| 103 | M Augustus | 3- 1 | 2nd Place | |
| 103 | L Azure | 1- 2 | ||
| 103 | S Jarman | 1- 2 | ||
| 103 | A Johnson | 0- 2 | ||
| 103 | C Stranger | 0- 2 | ||
| 103 | L Tonak | 3- 2 | 5th Place | |
| 103 | T Sprinkle | 1- 2 | ||
| 103 | D Hill | 3- 3 | 6th Place | |
| 103 | N Selchert | 3- 2 | 4th Place | |
| 103 | S Schaunaman | 0- 2 | ||
| 103 | N Rotert | 4- 1 | 3rd Place | |
| 103 | D Benter | 1- 3 | 8th Place | |
| 103 | M Noeske | 3- 2 | 7th Place | |
| 103 | D Cox | 3- 0 | 1st Place | |
| 112 | R Aesoph | 3- 0 | 1st Place | |
| 112 | J Red Owl | 0- 2 | ||
| 112 | L Daschle | 1- 2 | ||
| 112 | T Easton | 3- 1 | 3rd Place | |
| 112 | D Kopetsky | 0- 2 | ||
| 112 | E Barnes | 1- 2 | ||
| 112 | C Schlotte | 3- 2 | 5th Place | |
| 112 | R Johnson | 0- 2 | ||
| 112 | K Hansen | 2- 3 | 8th Place | |
| 112 | D French | 3- 2 | 7th Place | |
| 112 | G Clark | 3- 1 | 2nd Place | |
| 112 | T Myers | 4- 2 | 4th Place | |
| 112 | T Frisbie | 0- 2 | ||
| 112 | P Zimiga | 3- 3 | 6th Place | |
| 120 | Z Powell | 0- 2 | ||
| 120 | P Jensen | 3- 2 | 4th Place | |
| 120 | R Tolton | 3- 2 | 5th Place | |
| 120 | M Fry | 2- 3 | 6th Place | |
| 120 | T Wihelmsen | 1- 2 | ||
| 120 | N Smith | 0- 2 | ||
| 120 | E Larsen | 4- 0 | 1st Place | |
| 120 | C Galvin | 3- 1 | 3rd Place | |
| 120 | S Jones | 1- 3 | 8th Place | |
| 120 | D Groom | 2- 2 | 7th Place | |
| 120 | A Babcock | 1- 2 | ||
| 120 | J Sudbeck | 2- 1 | 2nd Place | |
| 130 | E Bartlett | 3- 1 | 3rd Place | |
| 130 | G Devries | 0- 2 | ||
| 130 | C Friese | 1- 2 | 7th Place | |
| 130 | M Sutterer | 2- 2 | 4th Place | |
| 130 | C Warren | 3- 0 | 1st Place | |
| 130 | J Konop | 0- 3 | 6th Place | |
| 130 | L Utterback | 2- 2 | 5th Place | |
| 130 | L McLaughlin | 2- 1 | 2nd Place | |
| HWT | D Bennett | 2- 2 | 4th Place | |
| HWT | D Jenkins | 0- 1 | 8th Place | |
| HWT | M Hento | 2- 1 | 2nd Place | |
| HWT | J Behrend | 3- 0 | 1st Place | |
| HWT | C Larson | 1- 2 | 7th Place | |
| HWT | R Hoiten | 2- 2 | 5th Place | |
| HWT | C McLane | 1- 3 | 6th Place | |
| HWT | N Heisinger | 3- 1 | 3rd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|