| Brookings, SD | ||||
| 2005 State AAU (Division 2) | ||||
| Results: 90 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| J Hejna | ---- | Dec | T Boerger | ---- | |
| A Dorschner | ---- | Dec | S Koch | ---- | |
| A Bertram | ---- | Dec | K Karst | ---- | |
| C Hinker | ---- | Dec | L Morgan | ---- | |
| B Pennock | ---- | Dec | J Pitman | ---- | |
| J Shape | ---- | Dec | J Uecker | ---- | |
| T Kost | ---- | Dec | D Johnson | ---- |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| J Hejna | ---- | Dec | A Dorschner | ---- | |
| S Folk | ---- | Dec | A Bertram | ---- | |
| B Pennock | ---- | Dec | C Hinker | ---- | |
| T Kost | ---- | Dec | J Shape | ---- |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| S Koch | ---- | Dec | T Boerger | ---- | |
| L Morgan | ---- | Dec | J Pitman | ---- | |
| J Uecker | ---- | Dec | D Johnson | ---- |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| S Koch | ---- | Dec | J Shape | ---- | |
| K Karst | ---- | Dec | C Hinker | ---- | |
| A Bertram | ---- | Dec | L Morgan | ---- | |
| A Dorschner | ---- | Dec | J Uecker | ---- |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| S Folk | ---- | Dec | J Hejna | ---- | |
| T Kost | ---- | Dec | B Pennock | ---- |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| K Karst | ---- | Dec | S Koch | ---- | |
| A Bertram | ---- | Dec | A Dorschner | ---- |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| J Hejna | ---- | Dec | K Karst | ---- | |
| B Pennock | ---- | Dec | A Bertram | ---- |
| Finals |
| Winner | School | How | Opponent | School | Result |
| A Dorschner | ---- | Fall | S Koch | ---- | 112 |
| A Bertram | ---- | Dec | K Karst | ---- | 7-6 |
| B Pennock | ---- | Fall | J Hejna | ---- | 259 |
| S Folk | ---- | Fall | T Kost | ---- | 349 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|