| Brookings, SD | ||||
| 2005 State AAU (Division 2) | ||||
| Results: 60 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| J Muser | ---- | Dec | J Oberpriller | ---- | 4-0 |
| A Gilbertson | ---- | M-Dec | T Typper | ---- | 14-3 |
| B Monfore | ---- | M-Dec | C Cole | ---- | 10-0 |
| T Bertsch | ---- | Fall | A Herrick | ---- | 314 |
| T Monfore | ---- | Fall | T Hieb | ---- | 39 |
| T Willems | ---- | Fall | L Williams | ---- | 220 |
| N Richie | ---- | Fall | T Heuer | ---- | 242 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| J Muser | ---- | Dec | A Gilbertson | ---- | |
| B Monfore | ---- | Dec | T Bertsch | ---- | |
| T Monfore | ---- | Dec | T Willems | ---- | |
| D Stukel | ---- | Dec | N Richie | ---- |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| J Oberpriller | ---- | Dec | T Typper | ---- | |
| A Herrick | ---- | Dec | C Cole | ---- | |
| L Williams | ---- | Dec | T Hieb | ---- |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| N Richie | ---- | Dec | J Oberpriller | ---- | |
| T Willems | ---- | Dec | A Herrick | ---- | |
| T Bertsch | ---- | Dec | L Williams | ---- | |
| A Gilbertson | ---- | Dec | T Heuer | ---- |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| J Muser | ---- | Dec | B Monfore | ---- | |
| T Monfore | ---- | Dec | D Stukel | ---- |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| T Willems | ---- | Dec | N Richie | ---- | |
| T Bertsch | ---- | Dec | A Gilbertson | ---- |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| T Willems | ---- | Dec | B Monfore | ---- | |
| D Stukel | ---- | Dec | T Bertsch | ---- |
| Finals |
| Winner | School | How | Opponent | School | Result |
| N Richie | ---- | Dec | A Gilbertson | ---- | 4-0 |
| B Monfore | ---- | Dec | T Bertsch | ---- | 10-6 |
| T Willems | ---- | Fall | D Stukel | ---- | 155 |
| T Monfore | ---- | Fall | J Muser | ---- | 341 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|