| Brookings, SD | ||||
| 2005 State AAU (Division 2) | ||||
| ---- - ###.## Points | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 50 D Stoebner Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | A Miller | ---- | Dec |
| Won | M Zobel | ---- | Dec |
| Won | J Pingrey | ---- | Dec |
| Won | S Amundson | ---- | Dec 7-3 |
| 50 A Miller Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | D Stoebner | ---- | Dec |
| Lost | D Hopkins | ---- | Dec |
| 50 M Zobel Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Lost | D Stoebner | ---- | Dec |
| Won | A Thury | ---- | Dec |
| Won | H Cleveland | ---- | Dec |
| Lost | R VanDenBerg | ---- | Dec |
| Lost | J Pingrey | ---- | Dec 11-9 |
| 50 H Cleveland Record: 1- 2 7th Place |
| Result | Opponent | School | How |
| Lost | J Pingrey | ---- | Dec |
| Lost | M Zobel | ---- | Dec |
| Won | N Holman | ---- | Fall 320 |
| 50 B Harkness Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | J Pingrey | ---- | Dec |
| Lost | N Holman | ---- | Dec |
| 50 J Pingrey Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Won | B Harkness | ---- | Dec |
| Won | H Cleveland | ---- | Dec |
| Lost | D Stoebner | ---- | Dec |
| Lost | D Hopkins | ---- | Dec |
| Won | M Zobel | ---- | Dec 11-9 |
| 50 R VanDenBerg Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | N Holman | ---- | Dec |
| Lost | S Amundson | ---- | Dec |
| Won | M Zobel | ---- | Dec |
| Lost | D Hopkins | ---- | Dec 5-3 |
| 50 N Holman Record: 1- 3 8th Place |
| Result | Opponent | School | How |
| Lost | R VanDenBerg | ---- | Dec |
| Won | B Harkness | ---- | Dec |
| Lost | D Hopkins | ---- | Dec |
| Lost | H Cleveland | ---- | Fall 320 |
| 50 D Hopkins Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | A Thury | ---- | Dec |
| Lost | S Amundson | ---- | Dec |
| Won | A Miller | ---- | Dec |
| Won | N Holman | ---- | Dec |
| Won | J Pingrey | ---- | Dec |
| Won | R VanDenBerg | ---- | Dec 5-3 |
| 50 A Thury Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | D Hopkins | ---- | Dec |
| Lost | M Zobel | ---- | Dec |
| 50 S Amundson Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | D Hopkins | ---- | Dec |
| Won | R VanDenBerg | ---- | Dec |
| Lost | D Stoebner | ---- | Dec 7-3 |
| 55 B Bogue Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | N Wright | ---- | Dec |
| Lost | W Shillingstad | ---- | Dec |
| Won | M Swanson | ---- | Dec |
| Won | T Larson | ---- | Dec |
| Lost | D Potratz | ---- | Dec |
| Won | S Lieterman | ---- | Dec 9-4 |
| 55 N Wright Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | B Bogue | ---- | Dec |
| Won | C Ghents | ---- | Dec |
| Lost | T Swenson | ---- | Dec |
| 55 W Shillingstad Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | C Ghents | ---- | Dec |
| Won | B Bogue | ---- | Dec |
| Won | S Lieterman | ---- | Dec |
| Lost | C Glanzer | ---- | Dec 6-2 |
| 55 C Ghents Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | W Shillingstad | ---- | Dec |
| Lost | N Wright | ---- | Dec |
| 55 T Larson Record: 2- 2 7th Place |
| Result | Opponent | School | How |
| Lost | S Lieterman | ---- | Dec |
| Won | T Swenson | ---- | Dec |
| Lost | B Bogue | ---- | Dec |
| Won | T Swenson | ---- | Fall 348 |
| 55 C Jandel Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | S Lieterman | ---- | Dec |
| Lost | T Salway | ---- | Dec |
| 55 S Lieterman Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | C Jandel | ---- | Dec |
| Won | T Larson | ---- | Dec |
| Lost | W Shillingstad | ---- | Dec |
| Lost | T Salway | ---- | Dec |
| Lost | B Bogue | ---- | Dec 9-4 |
| 55 T Salway Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | T Swenson | ---- | Dec |
| Lost | D Potratz | ---- | Dec |
| Won | C Jandel | ---- | Dec |
| Won | T Swenson | ---- | Dec |
| Won | S Lieterman | ---- | Dec |
| Lost | D Potratz | ---- | Dec 12-11 |
| 55 T Swenson Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | T Salway | ---- | Dec |
| Won | D Poppen | ---- | Dec |
| Lost | T Larson | ---- | Dec |
| 55 D Poppen Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | D Potratz | ---- | Dec |
| Lost | T Swenson | ---- | Dec |
| 55 D Potratz Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | D Poppen | ---- | Dec |
| Won | T Salway | ---- | Dec |
| Lost | C Glanzer | ---- | Dec |
| Won | B Bogue | ---- | Dec |
| Won | T Salway | ---- | Dec 12-11 |
| 55 K Johnson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | T Swenson | ---- | Dec |
| Lost | M Swanson | ---- | Dec |
| 55 T Swenson Record: 2- 3 8th Place |
| Result | Opponent | School | How |
| Won | K Johnson | ---- | Dec |
| Lost | C Glanzer | ---- | Dec |
| Won | N Wright | ---- | Dec |
| Lost | T Salway | ---- | Dec |
| Lost | T Larson | ---- | Fall 348 |
| 55 M Swanson Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | C Glanzer | ---- | Dec |
| Won | K Johnson | ---- | Dec |
| Lost | B Bogue | ---- | Dec |
| 55 C Glanzer Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | M Swanson | ---- | Dec |
| Won | T Swenson | ---- | Dec |
| Won | D Potratz | ---- | Dec |
| Won | W Shillingstad | ---- | Dec 6-2 |
| 60 J Oberpriller Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | J Muser | ---- | Dec 4-0 |
| Won | T Typper | ---- | Dec |
| Lost | N Richie | ---- | Dec |
| 60 J Muser Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | J Oberpriller | ---- | Dec 4-0 |
| Won | A Gilbertson | ---- | Dec |
| Won | B Monfore | ---- | Dec |
| Lost | T Monfore | ---- | Fall 341 |
| 60 T Typper Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | A Gilbertson | ---- | M-Dec 14-3 |
| Lost | J Oberpriller | ---- | Dec |
| 60 A Gilbertson Record: 2- 3 8th Place |
| Result | Opponent | School | How |
| Won | T Typper | ---- | M-Dec 14-3 |
| Lost | J Muser | ---- | Dec |
| Won | T Heuer | ---- | Dec |
| Lost | T Bertsch | ---- | Dec |
| Lost | N Richie | ---- | Dec 4-0 |
| 60 C Cole Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | B Monfore | ---- | M-Dec 10-0 |
| Lost | A Herrick | ---- | Dec |
| 60 B Monfore Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Won | C Cole | ---- | M-Dec 10-0 |
| Won | T Bertsch | ---- | Dec |
| Lost | J Muser | ---- | Dec |
| Lost | T Willems | ---- | Dec |
| Won | T Bertsch | ---- | Dec 10-6 |
| 60 A Herrick Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | T Bertsch | ---- | Fall 314 |
| Won | C Cole | ---- | Dec |
| Lost | T Willems | ---- | Dec |
| 60 T Bertsch Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | A Herrick | ---- | Fall 314 |
| Lost | B Monfore | ---- | Dec |
| Won | L Williams | ---- | Dec |
| Won | A Gilbertson | ---- | Dec |
| Lost | D Stukel | ---- | Dec |
| Lost | B Monfore | ---- | Dec 10-6 |
| 60 T Monfore Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | T Hieb | ---- | Fall 39 |
| Won | T Willems | ---- | Dec |
| Won | D Stukel | ---- | Dec |
| Won | J Muser | ---- | Fall 341 |
| 60 T Hieb Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | T Monfore | ---- | Fall 39 |
| Lost | L Williams | ---- | Dec |
| 60 T Willems Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | L Williams | ---- | Fall 220 |
| Lost | T Monfore | ---- | Dec |
| Won | A Herrick | ---- | Dec |
| Won | N Richie | ---- | Dec |
| Won | B Monfore | ---- | Dec |
| Won | D Stukel | ---- | Fall 155 |
| 60 L Williams Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | T Willems | ---- | Fall 220 |
| Won | T Hieb | ---- | Dec |
| Lost | T Bertsch | ---- | Dec |
| 60 D Stukel Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | N Richie | ---- | Dec |
| Lost | T Monfore | ---- | Dec |
| Won | T Bertsch | ---- | Dec |
| Lost | T Willems | ---- | Fall 155 |
| 60 T Heuer Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | N Richie | ---- | Fall 242 |
| Lost | A Gilbertson | ---- | Dec |
| 60 N Richie Record: 3- 2 7th Place |
| Result | Opponent | School | How |
| Won | T Heuer | ---- | Fall 242 |
| Lost | D Stukel | ---- | Dec |
| Won | J Oberpriller | ---- | Dec |
| Lost | T Willems | ---- | Dec |
| Won | A Gilbertson | ---- | Dec 4-0 |
| 65 R Felicia Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | M Johnson | ---- | Dec 4-0 |
| Won | B Bye | ---- | Fall 357 |
| Lost | A Davies | ---- | Dec |
| Won | L Blasius | ---- | Dec |
| Won | B Bye | ---- | Dec 4-0 |
| 65 M Johnson Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | R Felicia | ---- | Dec 4-0 |
| Won | Z Brown | ---- | Dec |
| Lost | K Klapprodt | ---- | Dec |
| 65 B Bye Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Z Brown | ---- | Dec 10-7 |
| Lost | R Felicia | ---- | Fall 357 |
| Won | G Pochop | ---- | Dec |
| Won | C Stoltenburg | ---- | Dec |
| Won | S Bice | ---- | Dec |
| Lost | R Felicia | ---- | Dec 4-0 |
| 65 Z Brown Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | B Bye | ---- | Dec 10-7 |
| Lost | M Johnson | ---- | Dec |
| 65 A Davies Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | K Konold | ---- | Fall 135 |
| Won | C Stoltenburg | ---- | Dec |
| Won | R Felicia | ---- | Dec |
| Won | T Howe | ---- | Dec 11-10 |
| 65 K Konold Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | A Davies | ---- | Fall 135 |
| Won | J Weber | ---- | Dec |
| Lost | L Blasius | ---- | Dec |
| 65 J Weber Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | C Stoltenburg | ---- | Dec 4-0 |
| Lost | K Konold | ---- | Dec |
| 65 C Stoltenburg Record: 3- 2 7th Place |
| Result | Opponent | School | How |
| Won | J Weber | ---- | Dec 4-0 |
| Lost | A Davies | ---- | Dec |
| Won | J Albrecht | ---- | Dec |
| Lost | B Bye | ---- | Dec |
| Won | K Klapprodt | ---- | Fall 32 |
| 65 T Howe Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | L Blasius | ---- | Dec |
| Won | S Bice | ---- | Dec |
| Lost | A Davies | ---- | Dec 11-10 |
| 65 J Albrecht Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | L Blasius | ---- | Fall 45 |
| Lost | C Stoltenburg | ---- | Dec |
| 65 L Blasius Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | J Albrecht | ---- | Fall 45 |
| Lost | T Howe | ---- | Dec |
| Won | K Konold | ---- | Dec |
| Won | K Klapprodt | ---- | Dec |
| Lost | R Felicia | ---- | Dec |
| Won | S Bice | ---- | Dec 2-0 |
| 65 G Pochop Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | S Bice | ---- | Dec 4-1 |
| Won | J Frisco | ---- | Dec |
| Lost | B Bye | ---- | Dec |
| 65 S Bice Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | G Pochop | ---- | Dec 4-1 |
| Won | K Klapprodt | ---- | Dec |
| Lost | T Howe | ---- | Dec |
| Lost | B Bye | ---- | Dec |
| Lost | L Blasius | ---- | Dec 2-0 |
| 65 K Klapprodt Record: 2- 3 8th Place |
| Result | Opponent | School | How |
| Won | J Frisco | ---- | Dec 7-2 |
| Lost | S Bice | ---- | Dec |
| Won | M Johnson | ---- | Dec |
| Lost | L Blasius | ---- | Dec |
| Lost | C Stoltenburg | ---- | Fall 32 |
| 65 J Frisco Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | K Klapprodt | ---- | Dec 7-2 |
| Lost | G Pochop | ---- | Dec |
| 70 C Geditz Record: 2- 2 7th Place |
| Result | Opponent | School | How |
| Lost | J Levson | ---- | Dec |
| Won | M Heisinger | ---- | Dec |
| Lost | C Bonte | ---- | Dec |
| Won | M Fitzgerald | ---- | Dec 2-0 |
| 70 J Schafers Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | J Levson | ---- | Dec |
| Lost | M Fitzgerald | ---- | Dec |
| 70 J Levson Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | J Schafers | ---- | Dec |
| Won | C Geditz | ---- | Dec |
| Won | D Kocer | ---- | Dec |
| Won | J Sackmann | ---- | Dec 7-4 |
| 70 D Kocer Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | J Harkless | ---- | Dec |
| Won | C Bonte | ---- | Dec |
| Lost | J Levson | ---- | Dec |
| Won | J Spiering | ---- | Dec |
| Lost | C Bonte | ---- | Dec 4-3 |
| 70 J Harkless Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | D Kocer | ---- | Dec |
| Lost | G Neuharth | ---- | Dec |
| 70 G Neuharth Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | C Bonte | ---- | Dec |
| Won | J Harkless | ---- | Dec |
| Lost | J Spiering | ---- | Dec |
| 70 C Bonte Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | G Neuharth | ---- | Dec |
| Lost | D Kocer | ---- | Dec |
| Won | T Serr | ---- | Dec |
| Won | C Geditz | ---- | Dec |
| Won | B Neises | ---- | Dec |
| Won | D Kocer | ---- | Dec 4-3 |
| 70 J Spiering Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | T Serr | ---- | Dec |
| Lost | B Neises | ---- | Dec |
| Won | G Neuharth | ---- | Dec |
| Won | M Fitzgerald | ---- | Dec |
| Lost | D Kocer | ---- | Dec |
| Won | B Neises | ---- | Dec 4-3 |
| 70 T Serr Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | J Spiering | ---- | Dec |
| Won | S Scott | ---- | Dec |
| Lost | C Bonte | ---- | Dec |
| 70 B Neises Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | S Scott | ---- | Dec |
| Won | J Spiering | ---- | Dec |
| Lost | J Sackmann | ---- | Dec |
| Lost | C Bonte | ---- | Dec |
| Lost | J Spiering | ---- | Dec 4-3 |
| 70 S Scott Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | B Neises | ---- | Dec |
| Lost | T Serr | ---- | Dec |
| 70 J Sackmann Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | M Heisinger | ---- | Dec |
| Won | M Fitzgerald | ---- | Dec |
| Won | B Neises | ---- | Dec |
| Lost | J Levson | ---- | Dec 7-4 |
| 70 M Heisinger Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | J Sackmann | ---- | Dec |
| Won | C Walhstrom | ---- | Dec |
| Lost | C Geditz | ---- | Dec |
| 70 M Fitzgerald Record: 2- 3 8th Place |
| Result | Opponent | School | How |
| Won | C Walhstrom | ---- | Dec |
| Lost | J Sackmann | ---- | Dec |
| Won | J Schafers | ---- | Dec |
| Lost | J Spiering | ---- | Dec |
| Lost | C Geditz | ---- | Dec 2-0 |
| 70 C Walhstrom Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | M Fitzgerald | ---- | Dec |
| Lost | M Heisinger | ---- | Dec |
| 75 A Amo Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | J Christiansen | ---- | Dec |
| Lost | S Robinson | ---- | Dec |
| Won | B Reiff | ---- | Dec |
| Won | R Sternburg | ---- | T-Fall 200 |
| 75 J Christiansen Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | T O'Daniel | ---- | Dec |
| Lost | A Amo | ---- | Dec |
| Won | T Fritz | ---- | Dec |
| Won | J Brown | ---- | Dec |
| Lost | R Sternburg | ---- | Dec |
| Won | B Reiff | ---- | Dec 8-5 |
| 75 T O'Daniel Record: 1- 3 8th Place |
| Result | Opponent | School | How |
| Lost | J Christiansen | ---- | Dec |
| Won | N Hanson | ---- | Dec |
| Lost | B Reiff | ---- | Dec |
| Lost | J Brown | ---- | Dec 14-7 |
| 75 B Reiff Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Lost | S Robinson | ---- | Dec |
| Won | D Crandall | ---- | Dec |
| Won | W Harrowa | ---- | Dec |
| Won | T O'Daniel | ---- | Dec |
| Lost | A Amo | ---- | Dec |
| Lost | J Christiansen | ---- | Dec 8-5 |
| 75 S Robinson Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | B Reiff | ---- | Dec |
| Won | J Brown | ---- | Dec |
| Won | A Amo | ---- | Dec |
| Lost | A McLaury | ---- | M-Dec 9-0 |
| 75 J Brown Record: 3- 2 7th Place |
| Result | Opponent | School | How |
| Won | D Crandall | ---- | Dec |
| Lost | S Robinson | ---- | Dec |
| Won | J Morford | ---- | Dec |
| Lost | J Christiansen | ---- | Dec |
| Won | T O'Daniel | ---- | Dec 14-7 |
| 75 D Crandall Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | J Brown | ---- | Dec |
| Lost | B Reiff | ---- | Dec |
| 75 W Harrowa Record: 1- 2 |
| Result | Opponent | School | How |
| Won | N Duerre | ---- | Dec |
| Lost | R Sternburg | ---- | Dec |
| Lost | B Reiff | ---- | Dec |
| 75 N Duerre Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | W Harrowa | ---- | Dec |
| Lost | J Morford | ---- | Dec |
| 75 R Sternburg Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | J Morford | ---- | Dec |
| Won | W Harrowa | ---- | Dec |
| Lost | A McLaury | ---- | Dec |
| Won | J Christiansen | ---- | Dec |
| Lost | A Amo | ---- | T-Fall 200 |
| 75 J Morford Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | R Sternburg | ---- | Dec |
| Won | N Duerre | ---- | Dec |
| Lost | J Brown | ---- | Dec |
| 75 N Hanson Record: 1- 2 |
| Result | Opponent | School | How |
| Won | J Anderson | ---- | Dec |
| Lost | A McLaury | ---- | Dec |
| Lost | T O'Daniel | ---- | Dec |
| 75 J Anderson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | N Hanson | ---- | Dec |
| Lost | T Fritz | ---- | Dec |
| 75 T Fritz Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | A McLaury | ---- | Dec |
| Won | J Anderson | ---- | Dec |
| Lost | J Christiansen | ---- | Dec |
| 75 A McLaury Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | T Fritz | ---- | Dec |
| Won | N Hanson | ---- | Dec |
| Won | R Sternburg | ---- | Dec |
| Won | S Robinson | ---- | M-Dec 9-0 |
| 80 L Daly Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | L Lettau | ---- | Dec |
| Lost | T Lensing | ---- | Dec |
| 80 A Chleborad Record: 1- 3 8th Place |
| Result | Opponent | School | How |
| Lost | L Lettau | ---- | Fall 59 |
| Won | L Forsling | ---- | Dec |
| Lost | W Hins | ---- | Dec |
| Lost | T Lensing | ---- | Fall 232 |
| 80 L Lettau Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | A Chleborad | ---- | Fall 59 |
| Won | L Daly | ---- | Dec |
| Won | J Krump | ---- | Dec |
| Lost | B Stone | ---- | Fall 323 |
| 80 B McMahon Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | J Karber | ---- | Dec 3-2 |
| Lost | J Krump | ---- | Dec |
| Won | C Horstman | ---- | Dec |
| Won | T Lensing | ---- | Dec |
| Won | R Potter | ---- | Dec |
| Lost | J Krump | ---- | Dec 6-1 |
| 80 J Karber Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | B McMahon | ---- | Dec 3-2 |
| Won | C Hetzel | ---- | Dec |
| Lost | W Hins | ---- | Dec |
| 80 C Hetzel Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | J Krump | ---- | Fall 147 |
| Lost | J Karber | ---- | Dec |
| 80 J Krump Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | C Hetzel | ---- | Fall 147 |
| Won | B McMahon | ---- | Dec |
| Lost | L Lettau | ---- | Dec |
| Won | W Hins | ---- | Dec |
| Won | B McMahon | ---- | Dec 6-1 |
| 80 W Hins Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | S Heine | ---- | Fall 133 |
| Lost | R Potter | ---- | Dec |
| Won | J Karber | ---- | Dec |
| Won | A Chleborad | ---- | Dec |
| Lost | J Krump | ---- | Dec |
| Lost | R Potter | ---- | Dec 7-0 |
| 80 S Heine Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | W Hins | ---- | Fall 133 |
| Lost | C Horstman | ---- | Dec |
| 80 R Potter Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Won | C Horstman | ---- | M-Dec 9-0 |
| Won | W Hins | ---- | Dec |
| Lost | B Stone | ---- | Dec |
| Lost | B McMahon | ---- | Dec |
| Won | W Hins | ---- | Dec 7-0 |
| 80 C Horstman Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | R Potter | ---- | M-Dec 9-0 |
| Won | S Heine | ---- | Dec |
| Lost | B McMahon | ---- | Dec |
| 80 L Forsling Record: 1- 2 |
| Result | Opponent | School | How |
| Won | M Meland | ---- | Dec 6-4 |
| Lost | B Stone | ---- | Dec |
| Lost | A Chleborad | ---- | Dec |
| 80 M Meland Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | L Forsling | ---- | Dec 6-4 |
| Lost | T Lensing | ---- | Dec |
| 80 T Lensing Record: 3- 2 7th Place |
| Result | Opponent | School | How |
| Lost | B Stone | ---- | Dec 4-0 |
| Won | M Meland | ---- | Dec |
| Won | L Daly | ---- | Dec |
| Lost | B McMahon | ---- | Dec |
| Won | A Chleborad | ---- | Fall 232 |
| 80 B Stone Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | T Lensing | ---- | Dec 4-0 |
| Won | L Forsling | ---- | Dec |
| Won | R Potter | ---- | Dec |
| Won | L Lettau | ---- | Fall 323 |
| 85 T Novotny Record: 1- 2 |
| Result | Opponent | School | How |
| Won | B Konvalin | ---- | Fall 337 |
| Lost | J McClurg | ---- | Dec |
| Lost | L Satner | ---- | Dec |
| 85 B Konvalin Record: 2- 3 8th Place |
| Result | Opponent | School | How |
| Lost | T Novotny | ---- | Fall 337 |
| Won | J Casperson | ---- | Dec |
| Won | A Semmler | ---- | Dec |
| Lost | S Gehrke | ---- | Dec |
| Lost | L Satner | ---- | Dec 5-4 |
| 85 J Casperson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | J McClurg | ---- | Fall 327 |
| Lost | B Konvalin | ---- | Dec |
| 85 J McClurg Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | J Casperson | ---- | Fall 327 |
| Won | T Novotny | ---- | Dec |
| Lost | J Jensen | ---- | Dec |
| Lost | S Gehrke | ---- | Dec |
| Lost | S O'Connell | ---- | Dec 6-4 |
| 85 J Jensen Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | T Reiner | ---- | Fall 57 |
| Won | S O'Connell | ---- | Dec |
| Won | J McClurg | ---- | Dec |
| Lost | E Martin | ---- | Dec 6-4 |
| 85 T Reiner Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | J Jensen | ---- | Fall 57 |
| Lost | S Gehrke | ---- | Dec |
| 85 S Gehrke Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Lost | S O'Connell | ---- | Dec 6-2 |
| Won | T Reiner | ---- | Dec |
| Won | F Cerv | ---- | Dec |
| Won | B Konvalin | ---- | Dec |
| Won | J McClurg | ---- | Dec |
| Lost | C Williams | ---- | Fall 227 |
| 85 S O'Connell Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | S Gehrke | ---- | Dec 6-2 |
| Lost | J Jensen | ---- | Dec |
| Won | L Martin | ---- | Dec |
| Won | L Satner | ---- | Dec |
| Lost | C Williams | ---- | Dec |
| Won | J McClurg | ---- | Dec 6-4 |
| 85 C Williams Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | F Cerv | ---- | Dec |
| Lost | E Martin | ---- | Dec |
| Won | S O'Connell | ---- | Dec |
| Won | S Gehrke | ---- | Fall 227 |
| 85 L Martin Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | F Cerv | ---- | M-Dec 10-0 |
| Lost | S O'Connell | ---- | Dec |
| 85 F Cerv Record: 1- 2 |
| Result | Opponent | School | How |
| Won | L Martin | ---- | M-Dec 10-0 |
| Lost | C Williams | ---- | Dec |
| Lost | S Gehrke | ---- | Dec |
| 85 L Satner Record: 3- 2 7th Place |
| Result | Opponent | School | How |
| Lost | A Semmler | ---- | Dec 10-9 |
| Won | S Jacobsen | ---- | Dec |
| Won | T Novotny | ---- | Dec |
| Lost | S O'Connell | ---- | Dec |
| Won | B Konvalin | ---- | Dec 5-4 |
| 85 A Semmler Record: 1- 2 |
| Result | Opponent | School | How |
| Won | L Satner | ---- | Dec 10-9 |
| Lost | E Martin | ---- | Dec |
| Lost | B Konvalin | ---- | Dec |
| 85 S Jacobsen Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | E Martin | ---- | Fall 55 |
| Lost | L Satner | ---- | Dec |
| 85 E Martin Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | S Jacobsen | ---- | Fall 55 |
| Won | A Semmler | ---- | Dec |
| Won | C Williams | ---- | Dec |
| Won | J Jensen | ---- | Dec 6-4 |
| 90 J Hejna Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | T Boerger | ---- | Dec |
| Won | A Dorschner | ---- | Dec |
| Lost | S Folk | ---- | Dec |
| Won | K Karst | ---- | Dec |
| Lost | B Pennock | ---- | Fall 259 |
| 90 T Boerger Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | J Hejna | ---- | Dec |
| Lost | S Koch | ---- | Dec |
| 90 A Dorschner Record: 3- 2 7th Place |
| Result | Opponent | School | How |
| Won | S Koch | ---- | Dec |
| Lost | J Hejna | ---- | Dec |
| Won | J Uecker | ---- | Dec |
| Lost | A Bertram | ---- | Dec |
| Won | S Koch | ---- | Fall 112 |
| 90 S Koch Record: 2- 3 8th Place |
| Result | Opponent | School | How |
