| Brookings, SD | ||||
| 2005 State AAU (Division 2) | ||||
| Finals | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| M Noeske | ---- | T-Fall | D Benter | ---- | 254 |
| L Tonak | ---- | Dec | D Hill | ---- | 4-2 |
| N Rotert | ---- | M-Dec | N Selchert | ---- | 13-5 |
| D Cox | ---- | M-Dec | M Augustus | ---- | 10-0 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| D French | ---- | Fall | K Hansen | ---- | 323 |
| C Schlotte | ---- | Dec | P Zimiga | ---- | 5-2 |
| T Easton | ---- | Fall | T Myers | ---- | 22 |
| R Aesoph | ---- | M-Dec | G Clark | ---- | 11-1 |
| Weight Class: 120 |
| Winner | School | How | Opponent | School | Result |
| D Groom | ---- | Fall | S Jones | ---- | 112 |
| R Tolton | ---- | Fall | M Fry | ---- | 16 |
| C Galvin | ---- | Dec | P Jensen | ---- | 8-2 |
| E Larsen | ---- | M-Dec | J Sudbeck | ---- | 8-0 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| L Utterback | ---- | Fall | J Konop | ---- | 19 |
| E Bartlett | ---- | Fall | M Sutterer | ---- | 28 |
| C Warren | ---- | Dec | L McLaughlin | ---- | 4-2 |
| Weight Class: 50 |
| Winner | School | How | Opponent | School | Result |
| H Cleveland | ---- | Fall | N Holman | ---- | 320 |
| J Pingrey | ---- | Dec | M Zobel | ---- | 11-9 |
| D Hopkins | ---- | Dec | R VanDenBerg | ---- | 5-3 |
| D Stoebner | ---- | Dec | S Amundson | ---- | 7-3 |
| Weight Class: 55 |
| Winner | School | How | Opponent | School | Result |
| T Larson | ---- | Fall | T Swenson | ---- | 348 |
| B Bogue | ---- | Dec | S Lieterman | ---- | 9-4 |
| D Potratz | ---- | Dec | T Salway | ---- | 12-11 |
| C Glanzer | ---- | Dec | W Shillingstad | ---- | 6-2 |
| Weight Class: 60 |
| Winner | School | How | Opponent | School | Result |
| N Richie | ---- | Dec | A Gilbertson | ---- | 4-0 |
| B Monfore | ---- | Dec | T Bertsch | ---- | 10-6 |
| T Willems | ---- | Fall | D Stukel | ---- | 155 |
| T Monfore | ---- | Fall | J Muser | ---- | 341 |
| Weight Class: 65 |
| Winner | School | How | Opponent | School | Result |
| C Stoltenburg | ---- | Fall | K Klapprodt | ---- | 32 |
| L Blasius | ---- | Dec | S Bice | ---- | 2-0 |
| R Felicia | ---- | Dec | B Bye | ---- | 4-0 |
| A Davies | ---- | Dec | T Howe | ---- | 11-10 |
| Weight Class: 70 |
| Winner | School | How | Opponent | School | Result |
| C Geditz | ---- | Dec | M Fitzgerald | ---- | 2-0 |
| J Spiering | ---- | Dec | B Neises | ---- | 4-3 |
| C Bonte | ---- | Dec | D Kocer | ---- | 4-3 |
| J Levson | ---- | Dec | J Sackmann | ---- | 7-4 |
| Weight Class: 75 |
| Winner | School | How | Opponent | School | Result |
| J Brown | ---- | Dec | T O'Daniel | ---- | 14-7 |
| J Christiansen | ---- | Dec | B Reiff | ---- | 8-5 |
| A Amo | ---- | T-Fall | R Sternburg | ---- | 200 |
| A McLaury | ---- | M-Dec | S Robinson | ---- | 9-0 |
| Weight Class: 80 |
| Winner | School | How | Opponent | School | Result |
| T Lensing | ---- | Fall | A Chleborad | ---- | 232 |
| R Potter | ---- | Dec | W Hins | ---- | 7-0 |
| J Krump | ---- | Dec | B McMahon | ---- | 6-1 |
| B Stone | ---- | Fall | L Lettau | ---- | 323 |
| Weight Class: 85 |
| Winner | School | How | Opponent | School | Result |
| L Satner | ---- | Dec | B Konvalin | ---- | 5-4 |
| S O'Connell | ---- | Dec | J McClurg | ---- | 6-4 |
| C Williams | ---- | Fall | S Gehrke | ---- | 227 |
| E Martin | ---- | Dec | J Jensen | ---- | 6-4 |
| Weight Class: 90 |
| Winner | School | How | Opponent | School | Result |
| A Dorschner | ---- | Fall | S Koch | ---- | 112 |
| A Bertram | ---- | Dec | K Karst | ---- | 7-6 |
| B Pennock | ---- | Fall | J Hejna | ---- | 259 |
| S Folk | ---- | Fall | T Kost | ---- | 349 |
| Weight Class: 95 |
| Winner | School | How | Opponent | School | Result |
| R Rittel | ---- | M-Dec | C Carter | ---- | 13-3 |
| C Geary | ---- | Dec | T Horman | ---- | 7-0 |
| M Johnson | ---- | Fall | C Sjurson | ---- | 119 |
| J Adams | ---- | Fall | D Burggraff | ---- | 235 |
| Weight Class: HWT |
| Winner | School | How | Opponent | School | Result |
| C Larson | ---- | Forf | D Jenkins | ---- | |
| R Hoiten | ---- | Fall | C McLane | ---- | 119 |
| N Heisinger | ---- | Fall | D Bennett | ---- | 301 |
| J Behrend | ---- | Fall | M Hento | ---- | 306 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|