Brookings, SD
2005 State AAU (Division 2)
Wrestlers: 112
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
R Aesoph ---- 3- 0 100.00
T Easton ---- 3- 1 75.00
G Clark ---- 3- 1 75.00
T Myers ---- 4- 2 66.67
C Schlotte ---- 3- 2 60.00
D French ---- 3- 2 60.00
P Zimiga ---- 3- 3 50.00
K Hansen ---- 2- 3 40.00
L Daschle ---- 1- 2 33.33
E Barnes ---- 1- 2 33.33
J Red Owl ---- 0- 2 0.00
D Kopetsky ---- 0- 2 0.00
R Johnson ---- 0- 2 0.00
T Frisbie ---- 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved