Brookings, SD
2005 State AAU (Division 2)
Wrestlers: 103
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
D Cox ---- 3- 0 100.00
N Rotert ---- 4- 1 80.00
M Augustus ---- 3- 1 75.00
L Tonak ---- 3- 2 60.00
N Selchert ---- 3- 2 60.00
M Noeske ---- 3- 2 60.00
D Hill ---- 3- 3 50.00
L Azure ---- 1- 2 33.33
S Jarman ---- 1- 2 33.33
T Sprinkle ---- 1- 2 33.33
D Benter ---- 1- 3 25.00
A Johnson ---- 0- 2 0.00
C Stranger ---- 0- 2 0.00
S Schaunaman ---- 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved