Brookings, SD
2005 State AAU (Division 2)
Wrestlers: 90
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
S Folk ---- 3- 0 100.00
B Pennock ---- 4- 1 80.00
T Kost ---- 3- 1 75.00
A Bertram ---- 4- 2 66.67
J Hejna ---- 3- 2 60.00
A Dorschner ---- 3- 2 60.00
S Koch ---- 2- 3 40.00
K Karst ---- 2- 3 40.00
L Morgan ---- 1- 2 33.33
C Hinker ---- 1- 2 33.33
J Shape ---- 1- 2 33.33
J Uecker ---- 1- 2 33.33
T Boerger ---- 0- 2 0.00
J Pitman ---- 0- 2 0.00
D Johnson ---- 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved