Brookings, SD
2005 State AAU (Division 2)
Wrestlers: 85
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
E Martin ---- 4- 0 100.00
J Jensen ---- 3- 1 75.00
C Williams ---- 3- 1 75.00
S Gehrke ---- 4- 2 66.67
S O'Connell ---- 4- 2 66.67
L Satner ---- 3- 2 60.00
B Konvalin ---- 2- 3 40.00
J McClurg ---- 2- 3 40.00
T Novotny ---- 1- 2 33.33
F Cerv ---- 1- 2 33.33
A Semmler ---- 1- 2 33.33
J Casperson ---- 0- 2 0.00
T Reiner ---- 0- 2 0.00
L Martin ---- 0- 2 0.00
S Jacobsen ---- 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved