Brookings, SD
2005 State AAU (Division 2)
Wrestlers: 80
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
B Stone ---- 4- 0 100.00
J Krump ---- 4- 1 80.00
L Lettau ---- 3- 1 75.00
B McMahon ---- 4- 2 66.67
R Potter ---- 3- 2 60.00
T Lensing ---- 3- 2 60.00
W Hins ---- 3- 3 50.00
J Karber ---- 1- 2 33.33
C Horstman ---- 1- 2 33.33
L Forsling ---- 1- 2 33.33
A Chleborad ---- 1- 3 25.00
L Daly ---- 0- 2 0.00
C Hetzel ---- 0- 2 0.00
S Heine ---- 0- 2 0.00
M Meland ---- 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved