Brookings, SD
2005 State AAU (Division 2)
Wrestlers: 70
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
J Levson ---- 4- 0 100.00
C Bonte ---- 5- 1 83.33
J Sackmann ---- 3- 1 75.00
J Spiering ---- 4- 2 66.67
D Kocer ---- 3- 2 60.00
C Geditz ---- 2- 2 50.00
B Neises ---- 2- 3 40.00
M Fitzgerald ---- 2- 3 40.00
G Neuharth ---- 1- 2 33.33
T Serr ---- 1- 2 33.33
M Heisinger ---- 1- 2 33.33
J Schafers ---- 0- 2 0.00
J Harkless ---- 0- 2 0.00
S Scott ---- 0- 2 0.00
C Walhstrom ---- 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved