Brookings, SD
2005 State AAU (Division 2)
Wrestlers: 60
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
T Monfore ---- 4- 0 100.00
T Willems ---- 5- 1 83.33
J Muser ---- 3- 1 75.00
B Monfore ---- 3- 2 60.00
N Richie ---- 3- 2 60.00
T Bertsch ---- 3- 3 50.00
D Stukel ---- 2- 2 50.00
A Gilbertson ---- 2- 3 40.00
J Oberpriller ---- 1- 2 33.33
A Herrick ---- 1- 2 33.33
L Williams ---- 1- 2 33.33
T Typper ---- 0- 2 0.00
C Cole ---- 0- 2 0.00
T Hieb ---- 0- 2 0.00
T Heuer ---- 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved