Brookings, SD
2005 State AAU (Division 2)
Wrestlers: 55
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
C Glanzer ---- 4- 0 100.00
D Potratz ---- 4- 1 80.00
W Shillingstad ---- 3- 1 75.00
B Bogue ---- 4- 2 66.67
T Salway ---- 4- 2 66.67
T Larson ---- 2- 2 50.00
S Lieterman ---- 2- 3 40.00
T Swenson ---- 2- 3 40.00
N Wright ---- 1- 2 33.33
T Swenson ---- 1- 2 33.33
M Swanson ---- 1- 2 33.33
C Ghents ---- 0- 2 0.00
C Jandel ---- 0- 2 0.00
D Poppen ---- 0- 2 0.00
K Johnson ---- 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved