| Brookings, SD | ||||
| 2005 State AAU (Division 2) | ||||
| Finals | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 50 |
| Match | Wrestler | School | Year | Record | ||
| 391 | N Holman | ---- | 1- 3 | |||
| H Cleveland | ---- | 1- 2 | ||||
| 392 | J Pingrey | ---- | 3- 2 | |||
| M Zobel | ---- | 2- 3 | ||||
| 393 | D Hopkins | ---- | 5- 1 | |||
| R VanDenBerg | ---- | 2- 2 | ||||
| 394 | D Stoebner | ---- | 4- 0 | |||
| S Amundson | ---- | 2- 1 | ||||
| 55 |
| Match | Wrestler | School | Year | Record | ||
| 395 | T Swenson | ---- | 2- 3 | |||
| T Larson | ---- | 2- 2 | ||||
| 396 | S Lieterman | ---- | 2- 3 | |||
| B Bogue | ---- | 4- 2 | ||||
| 397 | T Salway | ---- | 4- 2 | |||
| D Potratz | ---- | 4- 1 | ||||
| 398 | W Shillingstad | ---- | 3- 1 | |||
| C Glanzer | ---- | 4- 0 | ||||
| 60 |
| Match | Wrestler | School | Year | Record | ||
| 399 | N Richie | ---- | 3- 2 | |||
| A Gilbertson | ---- | 2- 3 | ||||
| 400 | B Monfore | ---- | 3- 2 | |||
| T Bertsch | ---- | 3- 3 | ||||
| 401 | T Willems | ---- | 5- 1 | |||
| D Stukel | ---- | 2- 2 | ||||
| 402 | J Muser | ---- | 3- 1 | |||
| T Monfore | ---- | 4- 0 | ||||
| 65 |
| Match | Wrestler | School | Year | Record | ||
| 403 | K Klapprodt | ---- | 2- 3 | |||
| C Stoltenburg | ---- | 3- 2 | ||||
| 404 | L Blasius | ---- | 4- 2 | |||
| S Bice | ---- | 2- 3 | ||||
| 405 | R Felicia | ---- | 4- 1 | |||
| B Bye | ---- | 4- 2 | ||||
| 406 | A Davies | ---- | 4- 0 | |||
| T Howe | ---- | 2- 1 | ||||
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 407 | M Fitzgerald | ---- | 2- 3 | |||
| C Geditz | ---- | 2- 2 | ||||
| 408 | J Spiering | ---- | 4- 2 | |||
| B Neises | ---- | 2- 3 | ||||
| 409 | D Kocer | ---- | 3- 2 | |||
| C Bonte | ---- | 5- 1 | ||||
| 410 | J Levson | ---- | 4- 0 | |||
| J Sackmann | ---- | 3- 1 | ||||
| 75 |
| Match | Wrestler | School | Year | Record | ||
| 411 | T O'Daniel | ---- | 1- 3 | |||
| J Brown | ---- | 3- 2 | ||||
| 412 | B Reiff | ---- | 3- 3 | |||
| J Christiansen | ---- | 4- 2 | ||||
| 413 | A Amo | ---- | 3- 1 | |||
| R Sternburg | ---- | 3- 2 | ||||
| 414 | S Robinson | ---- | 3- 1 | |||
| A McLaury | ---- | 4- 0 | ||||
| 80 |
| Match | Wrestler | School | Year | Record | ||
| 415 | A Chleborad | ---- | 1- 3 | |||
| T Lensing | ---- | 3- 2 | ||||
| 416 | W Hins | ---- | 3- 3 | |||
| R Potter | ---- | 3- 2 | ||||
| 417 | J Krump | ---- | 4- 1 | |||
| B McMahon | ---- | 4- 2 | ||||
| 418 | L Lettau | ---- | 3- 1 | |||
| B Stone | ---- | 4- 0 | ||||
| 85 |
| Match | Wrestler | School | Year | Record | ||
| 419 | B Konvalin | ---- | 2- 3 | |||
| L Satner | ---- | 3- 2 | ||||
| 420 | J McClurg | ---- | 2- 3 | |||
| S O'Connell | ---- | 4- 2 | ||||
| 421 | S Gehrke | ---- | 4- 2 | |||
| C Williams | ---- | 3- 1 | ||||
| 422 | J Jensen | ---- | 3- 1 | |||
| E Martin | ---- | 4- 0 | ||||
| 90 |
| Match | Wrestler | School | Year | Record | ||
| 423 | S Koch | ---- | 2- 3 | |||
| A Dorschner | ---- | 3- 2 | ||||
| 424 | K Karst | ---- | 2- 3 | |||
| A Bertram | ---- | 4- 2 | ||||
| 425 | J Hejna | ---- | 3- 2 | |||
| B Pennock | ---- | 4- 1 | ||||
| 426 | S Folk | ---- | 3- 0 | |||
| T Kost | ---- | 3- 1 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 427 | R Rittel | ---- | 3- 2 | |||
| C Carter | ---- | 2- 3 | ||||
| 428 | C Geary | ---- | 4- 2 | |||
| T Horman | ---- | 3- 3 | ||||
| 429 | C Sjurson | ---- | 3- 2 | |||
| M Johnson | ---- | 4- 1 | ||||
| 430 | J Adams | ---- | 4- 0 | |||
| D Burggraff | ---- | 3- 1 | ||||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 431 | M Noeske | ---- | 3- 2 | |||
| D Benter | ---- | 1- 3 | ||||
| 432 | L Tonak | ---- | 3- 2 | |||
| D Hill | ---- | 3- 3 | ||||
| 433 | N Selchert | ---- | 3- 2 | |||
| N Rotert | ---- | 4- 1 | ||||
| 434 | M Augustus | ---- | 3- 1 | |||
| D Cox | ---- | 3- 0 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 435 | K Hansen | ---- | 2- 3 | |||
| D French | ---- | 3- 2 | ||||
| 436 | P Zimiga | ---- | 3- 3 | |||
| C Schlotte | ---- | 3- 2 | ||||
| 437 | T Easton | ---- | 3- 1 | |||
| T Myers | ---- | 4- 2 | ||||
| 438 | R Aesoph | ---- | 3- 0 | |||
| G Clark | ---- | 3- 1 | ||||
| 120 |
| Match | Wrestler | School | Year | Record | ||
| 439 | S Jones | ---- | 1- 3 | |||
| D Groom | ---- | 2- 2 | ||||
| 440 | R Tolton | ---- | 3- 2 | |||
| M Fry | ---- | 2- 3 | ||||
| 441 | P Jensen | ---- | 3- 2 | |||
| C Galvin | ---- | 3- 1 | ||||
| 442 | E Larsen | ---- | 4- 0 | |||
| J Sudbeck | ---- | 2- 1 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 443 | Bye | - | ||||
| C Friese | ---- | 1- 2 | ||||
| 444 | L Utterback | ---- | 2- 2 | |||
| J Konop | ---- | 0- 3 | ||||
| 445 | E Bartlett | ---- | 3- 1 | |||
| M Sutterer | ---- | 2- 2 | ||||
| 446 | C Warren | ---- | 3- 0 | |||
| L McLaughlin | ---- | 2- 1 | ||||
| HWT |
| Match | Wrestler | School | Year | Record |
| 447 | C Larson | ---- | 1- 2 | |
| D Jenkins | ---- | 0- 1 | ||
| 448 | R Hoiten | ---- | 2- 2 | |
| C McLane | ---- | 1- 3 | ||
| 449 | D Bennett | ---- | 2- 2 | |
| N Heisinger | ---- | 3- 1 | ||
| 450 | M Hento | ---- | 2- 1 | |
| J Behrend | ---- | 3- 0 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|