| Brookings, SD | ||||
| 2005 State AAU (Division 2) | ||||
| Team Place Winners: ---- | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 50 | D Stoebner | 4- 0 | 1st | |
| 50 | S Amundson | 2- 1 | 2nd | |
| 50 | D Hopkins | 5- 1 | 3rd | |
| 50 | R VanDenBerg | 2- 2 | 4th | |
| 50 | J Pingrey | 3- 2 | 5th | |
| 50 | M Zobel | 2- 3 | 6th | |
| 50 | H Cleveland | 1- 2 | 7th | |
| 50 | N Holman | 1- 3 | 8th | |
| 55 | C Glanzer | 4- 0 | 1st | |
| 55 | W Shillingstad | 3- 1 | 2nd | |
| 55 | D Potratz | 4- 1 | 3rd | |
| 55 | T Salway | 4- 2 | 4th | |
| 55 | B Bogue | 4- 2 | 5th | |
| 55 | S Lieterman | 2- 3 | 6th | |
| 55 | T Larson | 2- 2 | 7th | |
| 55 | T Swenson | 2- 3 | 8th | |
| 60 | T Monfore | 4- 0 | 1st | |
| 60 | J Muser | 3- 1 | 2nd | |
| 60 | T Willems | 5- 1 | 3rd | |
| 60 | D Stukel | 2- 2 | 4th | |
| 60 | B Monfore | 3- 2 | 5th | |
| 60 | T Bertsch | 3- 3 | 6th | |
| 60 | N Richie | 3- 2 | 7th | |
| 60 | A Gilbertson | 2- 3 | 8th | |
| 65 | A Davies | 4- 0 | 1st | |
| 65 | T Howe | 2- 1 | 2nd | |
| 65 | R Felicia | 4- 1 | 3rd | |
| 65 | B Bye | 4- 2 | 4th | |
| 65 | L Blasius | 4- 2 | 5th | |
| 65 | S Bice | 2- 3 | 6th | |
| 65 | C Stoltenburg | 3- 2 | 7th | |
| 65 | K Klapprodt | 2- 3 | 8th | |
| 70 | J Levson | 4- 0 | 1st | |
| 70 | J Sackmann | 3- 1 | 2nd | |
| 70 | C Bonte | 5- 1 | 3rd | |
| 70 | D Kocer | 3- 2 | 4th | |
| 70 | J Spiering | 4- 2 | 5th | |
| 70 | B Neises | 2- 3 | 6th | |
| 70 | C Geditz | 2- 2 | 7th | |
| 70 | M Fitzgerald | 2- 3 | 8th | |
| 75 | A McLaury | 4- 0 | 1st | |
| 75 | S Robinson | 3- 1 | 2nd | |
| 75 | A Amo | 3- 1 | 3rd | |
| 75 | R Sternburg | 3- 2 | 4th | |
| 75 | J Christiansen | 4- 2 | 5th | |
| 75 | B Reiff | 3- 3 | 6th | |
| 75 | J Brown | 3- 2 | 7th | |
| 75 | T O'Daniel | 1- 3 | 8th | |
| 80 | B Stone | 4- 0 | 1st | |
| 80 | L Lettau | 3- 1 | 2nd | |
| 80 | J Krump | 4- 1 | 3rd | |
| 80 | B McMahon | 4- 2 | 4th | |
| 80 | R Potter | 3- 2 | 5th | |
| 80 | W Hins | 3- 3 | 6th | |
| 80 | T Lensing | 3- 2 | 7th | |
| 80 | A Chleborad | 1- 3 | 8th | |
| 85 | E Martin | 4- 0 | 1st | |
| 85 | J Jensen | 3- 1 | 2nd | |
| 85 | C Williams | 3- 1 | 3rd | |
| 85 | S Gehrke | 4- 2 | 4th | |
| 85 | S O'Connell | 4- 2 | 5th | |
| 85 | J McClurg | 2- 3 | 6th | |
| 85 | L Satner | 3- 2 | 7th | |
| 85 | B Konvalin | 2- 3 | 8th | |
| 90 | S Folk | 3- 0 | 1st | |
| 90 | T Kost | 3- 1 | 2nd | |
| 90 | B Pennock | 4- 1 | 3rd | |
| 90 | J Hejna | 3- 2 | 4th | |
| 90 | A Bertram | 4- 2 | 5th | |
| 90 | K Karst | 2- 3 | 6th | |
| 90 | A Dorschner | 3- 2 | 7th | |
| 90 | S Koch | 2- 3 | 8th | |
| 95 | J Adams | 4- 0 | 1st | |
| 95 | D Burggraff | 3- 1 | 2nd | |
| 95 | M Johnson | 4- 1 | 3rd | |
| 95 | C Sjurson | 3- 2 | 4th | |
| 95 | C Geary | 4- 2 | 5th | |
| 95 | T Horman | 3- 3 | 6th | |
| 95 | R Rittel | 3- 2 | 7th | |
| 95 | C Carter | 2- 3 | 8th | |
| 103 | D Cox | 3- 0 | 1st | |
| 103 | M Augustus | 3- 1 | 2nd | |
| 103 | N Rotert | 4- 1 | 3rd | |
| 103 | N Selchert | 3- 2 | 4th | |
| 103 | L Tonak | 3- 2 | 5th | |
| 103 | D Hill | 3- 3 | 6th | |
| 103 | M Noeske | 3- 2 | 7th | |
| 103 | D Benter | 1- 3 | 8th | |
| 112 | R Aesoph | 3- 0 | 1st | |
| 112 | G Clark | 3- 1 | 2nd | |
| 112 | T Easton | 3- 1 | 3rd | |
| 112 | T Myers | 4- 2 | 4th | |
| 112 | C Schlotte | 3- 2 | 5th | |
| 112 | P Zimiga | 3- 3 | 6th | |
| 112 | D French | 3- 2 | 7th | |
| 112 | K Hansen | 2- 3 | 8th | |
| 120 | E Larsen | 4- 0 | 1st | |
| 120 | J Sudbeck | 2- 1 | 2nd | |
| 120 | C Galvin | 3- 1 | 3rd | |
| 120 | P Jensen | 3- 2 | 4th | |
| 120 | R Tolton | 3- 2 | 5th | |
| 120 | M Fry | 2- 3 | 6th | |
| 120 | D Groom | 2- 2 | 7th | |
| 120 | S Jones | 1- 3 | 8th | |
| 130 | C Warren | 3- 0 | 1st | |
| 130 | L McLaughlin | 2- 1 | 2nd | |
| 130 | E Bartlett | 3- 1 | 3rd | |
| 130 | M Sutterer | 2- 2 | 4th | |
| 130 | L Utterback | 2- 2 | 5th | |
| 130 | J Konop | 0- 3 | 6th | |
| 130 | C Friese | 1- 2 | 7th | |
| HWT | J Behrend | 3- 0 | 1st | |
| HWT | M Hento | 2- 1 | 2nd | |
| HWT | N Heisinger | 3- 1 | 3rd | |
| HWT | D Bennett | 2- 2 | 4th | |
| HWT | R Hoiten | 2- 2 | 5th | |
| HWT | C McLane | 1- 3 | 6th | |
| HWT | C Larson | 1- 2 | 7th | |
| HWT | D Jenkins | 0- 1 | 8th |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|