| Brookings, SD | ||||
| 2005 State AAU (Division 1) | ||||
| ---- - 0.00 Points | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 35 | C. Fredrickson | 2- 1 | 2nd Place | |
| 35 | C. Gylfe | 0- 2 | ||
| 35 | M. Maxfield | 2- 2 | 7th Place | |
| 35 | J. DeCou | 2- 2 | 5th Place | |
| 35 | C. Shillingstad | 2- 2 | 4th Place | |
| 35 | C. Schleuter | 3- 0 | 1st Place | |
| 35 | C. Ulmer | 3- 1 | 3rd Place | |
| 35 | W. Saunders | 1- 3 | 8th Place | |
| 35 | D. Miller | 1- 3 | 6th Place | |
| 40 | C. Fredrickson | 5- 1 | 3rd Place | |
| 40 | A. Updike | 3- 2 | 5th Place | |
| 40 | P. Braun | 0- 2 | ||
| 40 | A. Sippel | 3- 3 | 6th Place | |
| 40 | C. Bertsch | 0- 2 | ||
| 40 | H. Pierret | 1- 2 | ||
| 40 | C. Goethals | 4- 0 | 1st Place | |
| 40 | B. Delzer | 3- 2 | 7th Place | |
| 40 | K. Paulson | 0- 1 | ||
| 40 | B. Forman | 1- 3 | 8th Place | |
| 40 | S. Sutera | 3- 2 | 4th Place | |
| 40 | J. Palmer | 1- 2 | ||
| 40 | K. Crownover | 0- 2 | ||
| 40 | A. Hand | 1- 2 | ||
| 40 | T. Gooding | 3- 1 | 2nd Place | |
| 45 | D. Eldeen | 1- 2 | ||
| 45 | B. Vazquez | 0- 2 | ||
| 45 | T. Gose | 4- 0 | 1st Place | |
| 45 | T. Pfeifle | 1- 2 | ||
| 45 | S. Fritz | 1- 3 | 8th Place | |
| 45 | J. Forman | 0- 2 | ||
| 45 | R. Johnson | 2- 3 | 6th Place | |
| 45 | L. Sanfter | 3- 2 | 5th Place | |
| 45 | S. Coba | 0- 2 | ||
| 45 | H. Gilbertson | 1- 2 | ||
| 45 | J. Keyes | 5- 1 | 3rd Place | |
| 45 | S. Huber | 3- 1 | 2nd Place | |
| 45 | J. Veskma | 4- 2 | 4th Place | |
| 45 | C. McMahon | 0- 2 | ||
| 45 | D. Slama | 3- 2 | 7th Place | |
| 50 | R. Willey | 4- 0 | 1st Place | |
| 50 | Z. Gross | 3- 2 | 7th Place | |
| 50 | Z. Sykora | 2- 3 | 8th Place | |
| 50 | J. Kuebler | 0- 2 | ||
| 50 | T. Waterson | 2- 3 | 6th Place | |
| 50 | T. Weyand | 0- 2 | ||
| 50 | C. Tupper | 1- 2 | ||
| 50 | L. Miller | 1- 2 | ||
| 50 | R. Yost | 3- 1 | 2nd Place | |
| 50 | J. Puppe | 0- 2 | ||
| 50 | J. Kidd | 5- 1 | 3rd Place | |
| 50 | S. Ludens | 4- 2 | 4th Place | |
| 50 | L. Rothschadl | 0- 2 | ||
| 50 | B. Hughes | 0- 2 | ||
| 50 | L. Gustafson | 3- 2 | 5th Place | |
| 55 | S. Kafka | 0- 2 | ||
| 55 | L. Stoltenburg | 1- 2 | ||
| 55 | J. Lemer | 3- 1 | 2nd Place | |
| 55 | J. Krause | 1- 2 | ||
| 55 | J. Hueser | 0- 2 | ||
| 55 | K. Bartels | 2- 3 | 8th Place | |
| 55 | C. Kortan | 1- 2 | ||
| 55 | P.Mewes | 2- 3 | 6th Place | |
| 55 | K. AYasgar | 3- 0 | 1st Place | |
| 55 | P. Hansen | 0- 2 | ||
| 55 | Z. Joehs | 4- 2 | 4th Place | |
| 55 | S. Sarringar | 3- 2 | 7th Place | |
| 55 | N. Dressen | 4- 2 | 5th Place | |
| 55 | L. Weber | 4- 1 | 3rd Place | |
| 55 | S. Kirkpatrick | 0- 2 | ||
| 60 | D. Gnat | 3- 0 | 1st Place | |
| 60 | D. Gibson | 1- 2 | ||
| 60 | S. Kuehn | 0- 2 | ||
| 60 | A. Messmer | 3- 2 | 7th Place | |
| 60 | A. Storm | 1- 2 | ||
| 60 | T. Watson | 0- 2 | ||
| 60 | J. Sehr | 3- 2 | 5th Place | |
| 60 | H. Hall | 1- 2 | ||
| 60 | B.Bietz | 0- 2 | ||
| 60 | H. Kjose | 3- 2 | 4th Place | |
| 60 | J.Peterson | 2- 3 | 8th Place | |
| 60 | T Scott | 3- 3 | 6th Place | |
| 60 | W Dvoracek | 5- 1 | 3rd Place | |
| 60 | B Jung | 0- 2 | ||
| 60 | S Ireland | 3- 1 | 2nd Place | |
| 65 | K Carlson | 2- 2 | 5th Place | |
| 65 | Z Devries | 3- 2 | 4th Place | |
| 65 | W Leesman | 3- 2 | 7th Place | |
| 65 | D Northrup | 0- 2 | ||
| 65 | M Montoya | 5- 1 | 3rd Place | |
| 65 | Z Lewis | 2- 3 | 8th Place | |
| 65 | N Jones | 3- 1 | 2nd Place | |
| 65 | D Monfore | 4- 0 | 1st Place | |
| 65 | P Tetzlaff | 1- 2 | ||
| 65 | L Oschner | 1- 2 | ||
| 65 | P Grahek | 0- 2 | ||
| 65 | K McKibben | 0- 2 | ||
| 65 | Q Reimers | 2- 3 | 6th Place | |
| 65 | B Warnke | 1- 2 | ||
| 65 | J Mettler | 1- 2 | ||
| 70 | B Kaiser | 2- 2 | 7th Place | |
| 70 | B Ring | 0- 2 | ||
| 70 | L Vogel | 4- 1 | 3rd Place | |
| 70 | A Newcombe | 0- 2 | ||
| 70 | C DeJong | 1- 2 | ||
| 70 | C Archer | 1- 2 | ||
| 70 | J Hinker | 4- 0 | 1st Place | |
| 70 | C Cox | 3- 1 | 2nd Place | |
| 70 | J Tripp | 4- 2 | 5th Place | |
| 70 | G Carley | 0- 2 | ||
| 70 | R Riggs | 2- 3 | 8th Place | |
| 70 | J Perry | 3- 2 | 4th Place | |
| 70 | N Donahue | 1- 2 | ||
| 70 | A Spinar | 0- 2 | ||
| 70 | P Dickey | 3- 3 | 6th Place | |
| 75 | D Soukup | 3- 1 | 2nd Place | |
| 75 | W Hunter | 0- 2 | ||
| 75 | A Noid | 1- 2 | ||
| 75 | K Schuelke | 1- 2 | ||
| 75 | B Ness | 3- 2 | 7th Place | |
| 75 | J Lasley | 1- 2 | ||
| 75 | E Page | 0- 2 | ||
| 75 | M Heath | 3- 2 | 4th Place | |
| 75 | K Buyck | 3- 1 | 3rd Place | |
| 75 | S Nelson | 0- 2 | ||
| 75 | G Larson | 2- 3 | 8th Place | |
| 75 | J Harkless | 4- 0 | 1st Place | |
| 75 | N Claussen | 4- 2 | 5th Place | |
| 75 | D Jones | 0- 2 | ||
| 75 | C Loutsch | 3- 3 | 6th Place | |
| 90 | C Westley | 4- 0 | 1st Place | |
| 90 | T Mack | 0- 2 | ||
| 90 | D Beck | 4- 2 | 5th Place | |
| 90 | A Voss | 1- 2 | ||
| 90 | C Laube | 1- 3 | 8th Place | |
| 90 | A Baumann | 0- 2 | ||
| 90 | T Serr | 2- 3 | 6th Place | |
| 90 | C Carlson | 3- 1 | 2nd Place | |
| 90 | C Clayton | 0- 2 | ||
| 90 | Z Thelen | 1- 2 | ||
| 90 | B Hauger | 4- 2 | 4th Place | |
| 90 | M Johnson | 4- 1 | 3rd Place | |
| 90 | N Thayer | 0- 2 | ||
| 90 | A Huether | 1- 2 | ||
| 90 | A Eppard | 3- 2 | 7th Place | |
| HWT | K Litzel | 3- 2 | 5th Place | |
| HWT | T Wagner | 1- 2 | 7th Place | |
| HWT | D Koch | 0- 2 | ||
| HWT | T Gress | 0- 2 | ||
| HWT | S LaCroix | 3- 1 | 2nd Place | |
| HWT | C Ebright | 0- 2 | ||
| HWT | E Hofer | 4- 0 | 1st Place | |
| HWT | J Kerstings | 0- 1 | ||
| HWT | S Schmitz | 4- 2 | 4th Place | |
| HWT | D Holman | 5- 1 | 3rd Place | |
| HWT | T Abler | 1- 3 | 8th Place | |
| HWT | T Jenkins | 1- 3 | 6th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|