| Brookings, SD | ||||
| 2005 State AAU (Division 1) | ||||
| Finals | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 35 |
| Winner | School | How | Opponent | School | Result |
| M. Maxfield | ---- | Fall | W. Saunders | ---- | 15 |
| J. DeCou | ---- | Fall | D. Miller | ---- | |
| C. Ulmer | ---- | Fall | C. Shillingstad | ---- | |
| C. Schleuter | ---- | Fall | C. Fredrickson | ---- | 127 |
| Weight Class: 40 |
| Winner | School | How | Opponent | School | Result |
| B. Delzer | ---- | Fall | B. Forman | ---- | 14 |
| A. Updike | ---- | Fall | A. Sippel | ---- | 54 |
| C. Fredrickson | ---- | M-Dec | S. Sutera | ---- | 9-1 |
| C. Goethals | ---- | M-Dec | T. Gooding | ---- | 15-3 |
| Weight Class: 45 |
| Winner | School | How | Opponent | School | Result |
| D. Slama | ---- | Fall | S. Fritz | ---- | 336 |
| L. Sanfter | ---- | M-Dec | R. Johnson | ---- | 12-4 |
| J. Keyes | ---- | Dec | J. Veskma | ---- | 16-11 |
| T. Gose | ---- | T-Fall | S. Huber | ---- | 12-0 |
| Weight Class: 50 |
| Winner | School | How | Opponent | School | Result |
| Z. Gross | ---- | M-Dec | Z. Sykora | ---- | 10-0 |
| L. Gustafson | ---- | Dec | T. Waterson | ---- | 15-14 |
| J. Kidd | ---- | Dec | S. Ludens | ---- | 2-0 |
| R. Willey | ---- | Dec | R. Yost | ---- | 4-0 |
| Weight Class: 55 |
| Winner | School | How | Opponent | School | Result |
| S. Sarringar | ---- | Fall | K. Bartels | ---- | 236 |
| N. Dressen | ---- | Fall | P.Mewes | ---- | 100 |
| L. Weber | ---- | Dec | Z. Joehs | ---- | 12-9 |
| K. AYasgar | ---- | Fall | J. Lemer | ---- | 251 |
| Weight Class: 60 |
| Winner | School | How | Opponent | School | Result |
| A. Messmer | ---- | Dec | J.Peterson | ---- | 7-2 |
| J. Sehr | ---- | Fall | T Scott | ---- | 301 |
| W Dvoracek | ---- | Fall | H. Kjose | ---- | 134 |
| D. Gnat | ---- | Dec | S Ireland | ---- | 9-4 |
| Weight Class: 65 |
| Winner | School | How | Opponent | School | Result |
| W Leesman | ---- | Dec | Z Lewis | ---- | 14-9 |
| K Carlson | ---- | Dec | Q Reimers | ---- | 4-0 |
| M Montoya | ---- | Dec | Z Devries | ---- | 8-6 |
| D Monfore | ---- | Fall | N Jones | ---- | 56 |
| Weight Class: 70 |
| Winner | School | How | Opponent | School | Result |
| B Kaiser | ---- | Fall | R Riggs | ---- | 156 |
| J Tripp | ---- | Fall | P Dickey | ---- | 137 |
| L Vogel | ---- | Fall | J Perry | ---- | 312 |
| J Hinker | ---- | Dec | C Cox | ---- | 8-4 |
| Weight Class: 75 |
| Winner | School | How | Opponent | School | Result |
| B Ness | ---- | Fall | G Larson | ---- | 328 |
| N Claussen | ---- | Fall | C Loutsch | ---- | 325 |
| K Buyck | ---- | Dec | M Heath | ---- | 4-2 |
| J Harkless | ---- | M-Dec | D Soukup | ---- | 9-0 |
| Weight Class: 90 |
| Winner | School | How | Opponent | School | Result |
| A Eppard | ---- | Fall | C Laube | ---- | 41 |
| D Beck | ---- | Fall | T Serr | ---- | 340 |
| M Johnson | ---- | Dec | B Hauger | ---- | 6-5 |
| C Westley | ---- | T-Fall | C Carlson | ---- | 12-0 |
| Weight Class: HWT |
| Winner | School | How | Opponent | School | Result |
| T Wagner | ---- | M-Dec | T Abler | ---- | 10-2 |
| K Litzel | ---- | T-Fall | T Jenkins | ---- | 255 |
| D Holman | ---- | Fall | S Schmitz | ---- | 37 |
| E Hofer | ---- | Fall | S LaCroix | ---- | 19 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|