| Brookings, SD | ||||
| 2005 State AAU (Division 1) | ||||
| Championship - Quarterfinals | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 35 |
| Winner | School | How | Opponent | School | Result |
| C. Fredrickson | ---- | Dec | M. Maxfield | ---- | |
| J. DeCou | ---- | Dec | C. Shillingstad | ---- | |
| C. Schleuter | ---- | Dec | C. Ulmer | ---- | |
| D. Miller | ---- | Dec | W. Saunders | ---- |
| Weight Class: 40 |
| Winner | School | How | Opponent | School | Result |
| A. Updike | ---- | Fall | A. Sippel | ---- | 53 |
| C. Goethals | ---- | Fall | H. Pierret | ---- | 114 |
| S. Sutera | ---- | Forf | K. Paulson | ---- | |
| T. Gooding | ---- | Fall | J. Palmer | ---- | 54 |
| Weight Class: 45 |
| Winner | School | How | Opponent | School | Result |
| T. Gose | ---- | Dec | D. Eldeen | ---- | 6-1 |
| R. Johnson | ---- | Dec | S. Fritz | ---- | 11-3 |
| L. Sanfter | ---- | M-Dec | J. Keyes | ---- | 12-4 |
| S. Huber | ---- | Fall | D. Slama | ---- | 244 |
| Weight Class: 50 |
| Winner | School | How | Opponent | School | Result |
| R. Willey | ---- | Dec | Z. Sykora | ---- | |
| T. Waterson | ---- | Dec | L. Miller | ---- | |
| R. Yost | ---- | Dec | J. Kidd | ---- | |
| L. Gustafson | ---- | Dec | L. Rothschadl | ---- |
| Weight Class: 55 |
| Winner | School | How | Opponent | School | Result |
| J. Lemer | ---- | Dec | L. Stoltenburg | ---- | |
| P.Mewes | ---- | Dec | K. Bartels | ---- | |
| K. AYasgar | ---- | Dec | Z. Joehs | ---- | |
| L. Weber | ---- | Dec | S. Sarringar | ---- |
| Weight Class: 60 |
| Winner | School | How | Opponent | School | Result |
| D. Gnat | ---- | Dec | D. Gibson | ---- | |
| J. Sehr | ---- | Dec | A. Storm | ---- | |
| H. Kjose | ---- | Dec | H. Hall | ---- | |
| S Ireland | ---- | Dec | W Dvoracek | ---- |
| Weight Class: 65 |
| Winner | School | How | Opponent | School | Result |
| K Carlson | ---- | Dec | W Leesman | ---- | |
| N Jones | ---- | Dec | M Montoya | ---- | |
| D Monfore | ---- | Dec | L Oschner | ---- | |
| Q Reimers | ---- | Dec | J Mettler | ---- |
| Weight Class: 70 |
| Winner | School | How | Opponent | School | Result |
| L Vogel | ---- | Dec | B Kaiser | ---- | |
| J Hinker | ---- | Dec | C DeJong | ---- | |
| C Cox | ---- | Dec | R Riggs | ---- | |
| J Perry | ---- | Dec | P Dickey | ---- |
| Weight Class: 75 |
| Winner | School | How | Opponent | School | Result |
| D Soukup | ---- | Dec | A Noid | ---- | |
| M Heath | ---- | Dec | B Ness | ---- | |
| K Buyck | ---- | Dec | G Larson | ---- | |
| J Harkless | ---- | Dec | C Loutsch | ---- |
| Weight Class: 90 |
| Winner | School | How | Opponent | School | Result |
| C Westley | ---- | Dec | D Beck | ---- | 4-0 |
| T Serr | ---- | Dec | C Laube | ---- | 5-4 |
| C Carlson | ---- | Dec | B Hauger | ---- | 2-0 |
| M Johnson | ---- | M-Dec | A Eppard | ---- | 12-0 |
| Weight Class: HWT |
| Winner | School | How | Opponent | School | Result |
| K Litzel | ---- | Dec | D Koch | ---- | |
| S LaCroix | ---- | Dec | C Ebright | ---- | |
| E Hofer | ---- | Dec | D Holman | ---- |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|