| Brookings, SD | ||||
| 2005 State AAU (Division 1) | ||||
| Championship - 1st round | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 35 |
| Winner | School | How | Opponent | School | Result |
| M. Maxfield | ---- | Dec | C. Gylfe | ---- |
| Weight Class: 40 |
| Winner | School | How | Opponent | School | Result |
| A. Updike | ---- | Fall | C. Fredrickson | ---- | 119 |
| A. Sippel | ---- | Dec | P. Braun | ---- | 8-5 |
| H. Pierret | ---- | M-Dec | C. Bertsch | ---- | 18-9 |
| C. Goethals | ---- | Fall | B. Delzer | ---- | 153 |
| S. Sutera | ---- | M-Dec | B. Forman | ---- | 14-4 |
| J. Palmer | ---- | Fall | K. Crownover | ---- | 59 |
| T. Gooding | ---- | Dec | A. Hand | ---- | 7-0 |
| Weight Class: 45 |
| Winner | School | How | Opponent | School | Result |
| D. Eldeen | ---- | Fall | B. Vazquez | ---- | |
| T. Gose | ---- | Dec | T. Pfeifle | ---- | 7-0 |
| R. Johnson | ---- | Dec | J. Forman | ---- | 8-3 |
| L. Sanfter | ---- | Fall | S. Coba | ---- | |
| J. Keyes | ---- | T-Fall | H. Gilbertson | ---- | 14-1 |
| S. Huber | ---- | Fall | J. Veskma | ---- | |
| D. Slama | ---- | M-Dec | C. McMahon | ---- | 12-3 |
| Weight Class: 50 |
| Winner | School | How | Opponent | School | Result |
| R. Willey | ---- | Dec | Z. Gross | ---- | |
| Z. Sykora | ---- | Dec | J. Kuebler | ---- | |
| T. Waterson | ---- | Dec | T. Weyand | ---- | |
| L. Miller | ---- | Dec | C. Tupper | ---- | |
| R. Yost | ---- | Dec | J. Puppe | ---- | |
| J. Kidd | ---- | Dec | S. Ludens | ---- | |
| L. Gustafson | ---- | Dec | B. Hughes | ---- |
| Weight Class: 55 |
| Winner | School | How | Opponent | School | Result |
| L. Stoltenburg | ---- | Dec | S. Kafka | ---- | |
| J. Lemer | ---- | Dec | J. Krause | ---- | |
| K. Bartels | ---- | Dec | J. Hueser | ---- | |
| P.Mewes | ---- | Dec | C. Kortan | ---- | |
| Z. Joehs | ---- | Dec | P. Hansen | ---- | |
| S. Sarringar | ---- | Dec | S. Kirkpatrick | ---- | |
| L. Weber | ---- | Dec | N. Dressen | ---- |
| Weight Class: 60 |
| Winner | School | How | Opponent | School | Result |
| D. Gibson | ---- | Dec | S. Kuehn | ---- | |
| A. Storm | ---- | Dec | A. Messmer | ---- | |
| J. Sehr | ---- | Dec | T. Watson | ---- | |
| H. Hall | ---- | Dec | B.Bietz | ---- | |
| H. Kjose | ---- | Dec | J.Peterson | ---- | |
| W Dvoracek | ---- | Dec | T Scott | ---- | |
| S Ireland | ---- | Dec | B Jung | ---- |
| Weight Class: 65 |
| Winner | School | How | Opponent | School | Result |
| W Leesman | ---- | Dec | Z Devries | ---- | |
| M Montoya | ---- | Dec | D Northrup | ---- | |
| N Jones | ---- | Dec | Z Lewis | ---- | |
| D Monfore | ---- | Dec | P Tetzlaff | ---- | |
| L Oschner | ---- | Dec | P Grahek | ---- | |
| Q Reimers | ---- | Dec | K McKibben | ---- | |
| J Mettler | ---- | Dec | B Warnke | ---- |
| Weight Class: 70 |
| Winner | School | How | Opponent | School | Result |
| L Vogel | ---- | Dec | B Ring | ---- | |
| C DeJong | ---- | Dec | A Newcombe | ---- | |
| J Hinker | ---- | Dec | C Archer | ---- | |
| C Cox | ---- | Dec | J Tripp | ---- | |
| R Riggs | ---- | Dec | G Carley | ---- | |
| J Perry | ---- | Dec | N Donahue | ---- | |
| P Dickey | ---- | Dec | A Spinar | ---- |
| Weight Class: 75 |
| Winner | School | How | Opponent | School | Result |
| D Soukup | ---- | Dec | W Hunter | ---- | |
| A Noid | ---- | Dec | K Schuelke | ---- | |
| B Ness | ---- | Dec | J Lasley | ---- | |
| M Heath | ---- | Dec | E Page | ---- | |
| G Larson | ---- | Dec | S Nelson | ---- | |
| J Harkless | ---- | Dec | N Claussen | ---- | |
| C Loutsch | ---- | Dec | D Jones | ---- |
| Weight Class: 90 |
| Winner | School | How | Opponent | School | Result |
| C Westley | ---- | Fall | T Mack | ---- | 21 |
| D Beck | ---- | Dec | A Voss | ---- | 8-6 |
| T Serr | ---- | Dec | A Baumann | ---- | 4-0 |
| C Carlson | ---- | Fall | C Clayton | ---- | 58 |
| B Hauger | ---- | Fall | Z Thelen | ---- | 130 |
| M Johnson | ---- | Fall | N Thayer | ---- | 26 |
| A Eppard | ---- | Fall | A Huether | ---- | 242 |
| Weight Class: HWT |
| Winner | School | How | Opponent | School | Result |
| K Litzel | ---- | Fall | T Wagner | ---- | 132 |
| S LaCroix | ---- | Fall | T Gress | ---- | 13 |
| E Hofer | ---- | Forf | J Kerstings | ---- | |
| D Holman | ---- | Fall | S Schmitz | ---- | 52 |
| T Jenkins | ---- | Fall | T Abler | ---- | 331 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|