| Brookings, SD | ||||
| 2005 State AAU (Division 1) | ||||
| Finals | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 35 |
| Match | Wrestler | School | Year | Record | ||
| 287 | W. Saunders | ---- | 1- 3 | |||
| M. Maxfield | ---- | 2- 2 | ||||
| 288 | J. DeCou | ---- | 2- 2 | |||
| D. Miller | ---- | 1- 3 | ||||
| 289 | C. Ulmer | ---- | 3- 1 | |||
| C. Shillingstad | ---- | 2- 2 | ||||
| 290 | C. Fredrickson | ---- | 2- 1 | |||
| C. Schleuter | ---- | 3- 0 | ||||
| 40 |
| Match | Wrestler | School | Year | Record | ||
| 291 | B. Delzer | ---- | 3- 2 | |||
| B. Forman | ---- | 1- 3 | ||||
| 292 | A. Updike | ---- | 3- 2 | |||
| A. Sippel | ---- | 3- 3 | ||||
| 293 | C. Fredrickson | ---- | 5- 1 | |||
| S. Sutera | ---- | 3- 2 | ||||
| 294 | C. Goethals | ---- | 4- 0 | |||
| T. Gooding | ---- | 3- 1 | ||||
| 45 |
| Match | Wrestler | School | Year | Record | ||
| 295 | D. Slama | ---- | 3- 2 | |||
| S. Fritz | ---- | 1- 3 | ||||
| 296 | R. Johnson | ---- | 2- 3 | |||
| L. Sanfter | ---- | 3- 2 | ||||
| 297 | J. Keyes | ---- | 5- 1 | |||
| J. Veskma | ---- | 4- 2 | ||||
| 298 | T. Gose | ---- | 4- 0 | |||
| S. Huber | ---- | 3- 1 | ||||
| 50 |
| Match | Wrestler | School | Year | Record | ||
| 299 | Z. Gross | ---- | 3- 2 | |||
| Z. Sykora | ---- | 2- 3 | ||||
| 300 | T. Waterson | ---- | 2- 3 | |||
| L. Gustafson | ---- | 3- 2 | ||||
| 301 | J. Kidd | ---- | 5- 1 | |||
| S. Ludens | ---- | 4- 2 | ||||
| 302 | R. Willey | ---- | 4- 0 | |||
| R. Yost | ---- | 3- 1 | ||||
| 55 |
| Match | Wrestler | School | Year | Record | ||
| 303 | S. Sarringar | ---- | 3- 2 | |||
| K. Bartels | ---- | 2- 3 | ||||
| 304 | P.Mewes | ---- | 2- 3 | |||
| N. Dressen | ---- | 4- 2 | ||||
| 305 | Z. Joehs | ---- | 4- 2 | |||
| L. Weber | ---- | 4- 1 | ||||
| 306 | J. Lemer | ---- | 3- 1 | |||
| K. AYasgar | ---- | 3- 0 | ||||
| 60 |
| Match | Wrestler | School | Year | Record | ||
| 307 | A. Messmer | ---- | 3- 2 | |||
| J.Peterson | ---- | 2- 3 | ||||
| 308 | J. Sehr | ---- | 3- 2 | |||
| T Scott | ---- | 3- 3 | ||||
| 309 | W Dvoracek | ---- | 5- 1 | |||
| H. Kjose | ---- | 3- 2 | ||||
| 310 | D. Gnat | ---- | 3- 0 | |||
| S Ireland | ---- | 3- 1 | ||||
| 65 |
| Match | Wrestler | School | Year | Record | ||
| 311 | Z Lewis | ---- | 2- 3 | |||
| W Leesman | ---- | 3- 2 | ||||
| 312 | K Carlson | ---- | 2- 2 | |||
| Q Reimers | ---- | 2- 3 | ||||
| 313 | Z Devries | ---- | 3- 2 | |||
| M Montoya | ---- | 5- 1 | ||||
| 314 | N Jones | ---- | 3- 1 | |||
| D Monfore | ---- | 4- 0 | ||||
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 315 | R Riggs | ---- | 2- 3 | |||
| B Kaiser | ---- | 2- 2 | ||||
| 316 | P Dickey | ---- | 3- 3 | |||
| J Tripp | ---- | 4- 2 | ||||
| 317 | L Vogel | ---- | 4- 1 | |||
| J Perry | ---- | 3- 2 | ||||
| 318 | J Hinker | ---- | 4- 0 | |||
| C Cox | ---- | 3- 1 | ||||
| 75 |
| Match | Wrestler | School | Year | Record | ||
| 319 | G Larson | ---- | 2- 3 | |||
| B Ness | ---- | 3- 2 | ||||
| 320 | C Loutsch | ---- | 3- 3 | |||
| N Claussen | ---- | 4- 2 | ||||
| 321 | M Heath | ---- | 3- 2 | |||
| K Buyck | ---- | 3- 1 | ||||
| 322 | D Soukup | ---- | 3- 1 | |||
| J Harkless | ---- | 4- 0 | ||||
| 90 |
| Match | Wrestler | School | Year | Record | ||
| 323 | A Eppard | ---- | 3- 2 | |||
| C Laube | ---- | 1- 3 | ||||
| 324 | T Serr | ---- | 2- 3 | |||
| D Beck | ---- | 4- 2 | ||||
| 325 | B Hauger | ---- | 4- 2 | |||
| M Johnson | ---- | 4- 1 | ||||
| 326 | C Westley | ---- | 4- 0 | |||
| C Carlson | ---- | 3- 1 | ||||
| HWT |
| Match | Wrestler | School | Year | Record |
| 327 | T Wagner | ---- | 1- 2 | |
| T Abler | ---- | 1- 3 | ||
| 328 | K Litzel | ---- | 3- 2 | |
| T Jenkins | ---- | 1- 3 | ||
| 329 | D Holman | ---- | 5- 1 | |
| S Schmitz | ---- | 4- 2 | ||
| 330 | S LaCroix | ---- | 3- 1 | |
| E Hofer | ---- | 4- 0 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|