| Brookings, SD | ||||
| 2005 State AAU (Division 1) | ||||
| Consolation - 3rd round | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 35 |
| Match | Wrestler | School | Year | Record | ||
| 243 | W. Saunders | ---- | 1- 3 | |||
| C. Ulmer | ---- | 3- 1 | ||||
| 244 | C. Shillingstad | ---- | 2- 2 | |||
| M. Maxfield | ---- | 2- 2 | ||||
| 40 |
| Match | Wrestler | School | Year | Record | ||
| 245 | C. Fredrickson | ---- | 5- 1 | |||
| B. Delzer | ---- | 3- 2 | ||||
| 246 | B. Forman | ---- | 1- 3 | |||
| A. Sippel | ---- | 3- 3 | ||||
| 45 |
| Match | Wrestler | School | Year | Record | ||
| 247 | D. Slama | ---- | 3- 2 | |||
| J. Keyes | ---- | 5- 1 | ||||
| 248 | S. Fritz | ---- | 1- 3 | |||
| J. Veskma | ---- | 4- 2 | ||||
| 50 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Z. Gross | ---- | 3- 2 | |||
| J. Kidd | ---- | 5- 1 | ||||
| 250 | S. Ludens | ---- | 4- 2 | |||
| Z. Sykora | ---- | 2- 3 | ||||
| 55 |
| Match | Wrestler | School | Year | Record | ||
| 251 | S. Sarringar | ---- | 3- 2 | |||
| Z. Joehs | ---- | 4- 2 | ||||
| 252 | K. Bartels | ---- | 2- 3 | |||
| N. Dressen | ---- | 4- 2 | ||||
| 60 |
| Match | Wrestler | School | Year | Record | ||
| 253 | W Dvoracek | ---- | 5- 1 | |||
| A. Messmer | ---- | 3- 2 | ||||
| 254 | J.Peterson | ---- | 2- 3 | |||
| T Scott | ---- | 3- 3 | ||||
| 65 |
| Match | Wrestler | School | Year | Record | ||
| 255 | Z Devries | ---- | 3- 2 | |||
| Z Lewis | ---- | 2- 3 | ||||
| 256 | M Montoya | ---- | 5- 1 | |||
| W Leesman | ---- | 3- 2 | ||||
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 257 | P Dickey | ---- | 3- 3 | |||
| R Riggs | ---- | 2- 3 | ||||
| 258 | J Tripp | ---- | 4- 2 | |||
| B Kaiser | ---- | 2- 2 | ||||
| 75 |
| Match | Wrestler | School | Year | Record | ||
| 259 | C Loutsch | ---- | 3- 3 | |||
| G Larson | ---- | 2- 3 | ||||
| 260 | B Ness | ---- | 3- 2 | |||
| N Claussen | ---- | 4- 2 | ||||
| 90 |
| Match | Wrestler | School | Year | Record | ||
| 261 | A Eppard | ---- | 3- 2 | |||
| B Hauger | ---- | 4- 2 | ||||
| 262 | C Laube | ---- | 1- 3 | |||
| D Beck | ---- | 4- 2 | ||||
| HWT |
| Match | Wrestler | School | Year | Record |
| 263 | T Wagner | ---- | 1- 2 | |
| D Holman | ---- | 5- 1 | ||
| 264 | S Schmitz | ---- | 4- 2 | |
| T Abler | ---- | 1- 3 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|