| Brookings, SD | ||||
| 2005 State AAU (Division 1) | ||||
| Consolation - 2nd round | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 35 |
| Match | Wrestler | School | Year | Record | ||
| 177 | C. Gylfe | ---- | 0- 2 | |||
| W. Saunders | ---- | 1- 3 | ||||
| 178 | Bye | - | ||||
| C. Ulmer | ---- | 3- 1 | ||||
| 179 | Bye | - | ||||
| C. Shillingstad | ---- | 2- 2 | ||||
| 180 | Bye | - | ||||
| M. Maxfield | ---- | 2- 2 | ||||
| 40 |
| Match | Wrestler | School | Year | Record | ||
| 181 | C. Fredrickson | ---- | 5- 1 | |||
| J. Palmer | ---- | 1- 2 | ||||
| 182 | B. Delzer | ---- | 3- 2 | |||
| K. Paulson | ---- | 0- 1 | ||||
| 183 | B. Forman | ---- | 1- 3 | |||
| H. Pierret | ---- | 1- 2 | ||||
| 184 | A. Hand | ---- | 1- 2 | |||
| A. Sippel | ---- | 3- 3 | ||||
| 45 |
| Match | Wrestler | School | Year | Record | ||
| 185 | T. Pfeifle | ---- | 1- 2 | |||
| D. Slama | ---- | 3- 2 | ||||
| 186 | J. Forman | ---- | 0- 2 | |||
| J. Keyes | ---- | 5- 1 | ||||
| 187 | H. Gilbertson | ---- | 1- 2 | |||
| S. Fritz | ---- | 1- 3 | ||||
| 188 | J. Veskma | ---- | 4- 2 | |||
| D. Eldeen | ---- | 1- 2 | ||||
| 50 |
| Match | Wrestler | School | Year | Record | ||
| 189 | Z. Gross | ---- | 3- 2 | |||
| L. Rothschadl | ---- | 0- 2 | ||||
| 190 | C. Tupper | ---- | 1- 2 | |||
| J. Kidd | ---- | 5- 1 | ||||
| 191 | S. Ludens | ---- | 4- 2 | |||
| L. Miller | ---- | 1- 2 | ||||
| 192 | B. Hughes | ---- | 0- 2 | |||
| Z. Sykora | ---- | 2- 3 | ||||
| 55 |
| Match | Wrestler | School | Year | Record | ||
| 193 | J. Krause | ---- | 1- 2 | |||
| S. Sarringar | ---- | 3- 2 | ||||
| 194 | C. Kortan | ---- | 1- 2 | |||
| Z. Joehs | ---- | 4- 2 | ||||
| 195 | P. Hansen | ---- | 0- 2 | |||
| K. Bartels | ---- | 2- 3 | ||||
| 196 | N. Dressen | ---- | 4- 2 | |||
| L. Stoltenburg | ---- | 1- 2 | ||||
| 60 |
| Match | Wrestler | School | Year | Record | ||
| 197 | S. Kuehn | ---- | 0- 2 | |||
| W Dvoracek | ---- | 5- 1 | ||||
| 198 | A. Messmer | ---- | 3- 2 | |||
| H. Hall | ---- | 1- 2 | ||||
| 199 | J.Peterson | ---- | 2- 3 | |||
| A. Storm | ---- | 1- 2 | ||||
| 200 | T Scott | ---- | 3- 3 | |||
| D. Gibson | ---- | 1- 2 | ||||
| 65 |
| Match | Wrestler | School | Year | Record | ||
| 201 | Z Devries | ---- | 3- 2 | |||
| J Mettler | ---- | 1- 2 | ||||
| 202 | Z Lewis | ---- | 2- 3 | |||
| L Oschner | ---- | 1- 2 | ||||
| 203 | P Tetzlaff | ---- | 1- 2 | |||
| M Montoya | ---- | 5- 1 | ||||
| 204 | B Warnke | ---- | 1- 2 | |||
| W Leesman | ---- | 3- 2 | ||||
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 205 | B Ring | ---- | 0- 2 | |||
| P Dickey | ---- | 3- 3 | ||||
| 206 | C Archer | ---- | 1- 2 | |||
| R Riggs | ---- | 2- 3 | ||||
| 207 | J Tripp | ---- | 4- 2 | |||
| C DeJong | ---- | 1- 2 | ||||
| 208 | N Donahue | ---- | 1- 2 | |||
| B Kaiser | ---- | 2- 2 | ||||
| 75 |
| Match | Wrestler | School | Year | Record | ||
| 209 | K Schuelke | ---- | 1- 2 | |||
| C Loutsch | ---- | 3- 3 | ||||
| 210 | J Lasley | ---- | 1- 2 | |||
| G Larson | ---- | 2- 3 | ||||
| 211 | S Nelson | ---- | 0- 2 | |||
| B Ness | ---- | 3- 2 | ||||
| 212 | N Claussen | ---- | 4- 2 | |||
| A Noid | ---- | 1- 2 | ||||
| 90 |
| Match | Wrestler | School | Year | Record | ||
| 213 | A Voss | ---- | 1- 2 | |||
| A Eppard | ---- | 3- 2 | ||||
| 214 | A Baumann | ---- | 0- 2 | |||
| B Hauger | ---- | 4- 2 | ||||
| 215 | Z Thelen | ---- | 1- 2 | |||
| C Laube | ---- | 1- 3 | ||||
| 216 | A Huether | ---- | 1- 2 | |||
| D Beck | ---- | 4- 2 | ||||
| HWT |
| Match | Wrestler | School | Year | Record |
| 217 | T Wagner | ---- | 1- 2 | |
| Bye | - | |||
| 218 | T Gress | ---- | 0- 2 | |
| D Holman | ---- | 5- 1 | ||
| 219 | S Schmitz | ---- | 4- 2 | |
| C Ebright | ---- | 0- 2 | ||
| 220 | T Abler | ---- | 1- 3 | |
| D Koch | ---- | 0- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|