| Brookings, SD | ||||
| 2005 State AAU (Division 1) | ||||
| Consolation - 1st round | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 35 |
| Match | Wrestler | School | Year | Record | ||
| 133 | Bye | - | ||||
| C. Gylfe | ---- | 0- 2 | ||||
| 134 | Bye | - | ||||
| Bye | - | |||||
| 135 | Bye | - | ||||
| Bye | - | |||||
| 136 | Bye | - | ||||
| Bye | - | |||||
| 40 |
| Match | Wrestler | School | Year | Record | ||
| 137 | C. Fredrickson | ---- | 5- 1 | |||
| P. Braun | ---- | 0- 2 | ||||
| 138 | C. Bertsch | ---- | 0- 2 | |||
| B. Delzer | ---- | 3- 2 | ||||
| 139 | Bye | - | ||||
| B. Forman | ---- | 1- 3 | ||||
| 140 | K. Crownover | ---- | 0- 2 | |||
| A. Hand | ---- | 1- 2 | ||||
| 45 |
| Match | Wrestler | School | Year | Record | ||
| 141 | B. Vazquez | ---- | 0- 2 | |||
| T. Pfeifle | ---- | 1- 2 | ||||
| 142 | Bye | - | ||||
| J. Forman | ---- | 0- 2 | ||||
| 143 | S. Coba | ---- | 0- 2 | |||
| H. Gilbertson | ---- | 1- 2 | ||||
| 144 | J. Veskma | ---- | 4- 2 | |||
| C. McMahon | ---- | 0- 2 | ||||
| 50 |
| Match | Wrestler | School | Year | Record | ||
| 145 | Z. Gross | ---- | 3- 2 | |||
| J. Kuebler | ---- | 0- 2 | ||||
| 146 | T. Weyand | ---- | 0- 2 | |||
| C. Tupper | ---- | 1- 2 | ||||
| 147 | J. Puppe | ---- | 0- 2 | |||
| S. Ludens | ---- | 4- 2 | ||||
| 148 | Bye | - | ||||
| B. Hughes | ---- | 0- 2 | ||||
| 55 |
| Match | Wrestler | School | Year | Record | ||
| 149 | S. Kafka | ---- | 0- 2 | |||
| J. Krause | ---- | 1- 2 | ||||
| 150 | J. Hueser | ---- | 0- 2 | |||
| C. Kortan | ---- | 1- 2 | ||||
| 151 | Bye | - | ||||
| P. Hansen | ---- | 0- 2 | ||||
| 152 | S. Kirkpatrick | ---- | 0- 2 | |||
| N. Dressen | ---- | 4- 2 | ||||
| 60 |
| Match | Wrestler | School | Year | Record | ||
| 153 | Bye | - | ||||
| S. Kuehn | ---- | 0- 2 | ||||
| 154 | A. Messmer | ---- | 3- 2 | |||
| T. Watson | ---- | 0- 2 | ||||
| 155 | B.Bietz | ---- | 0- 2 | |||
| J.Peterson | ---- | 2- 3 | ||||
| 156 | T Scott | ---- | 3- 3 | |||
| B Jung | ---- | 0- 2 | ||||
| 65 |
| Match | Wrestler | School | Year | Record | ||
| 157 | Bye | - | ||||
| Z Devries | ---- | 3- 2 | ||||
| 158 | D Northrup | ---- | 0- 2 | |||
| Z Lewis | ---- | 2- 3 | ||||
| 159 | P Tetzlaff | ---- | 1- 2 | |||
| P Grahek | ---- | 0- 2 | ||||
| 160 | K McKibben | ---- | 0- 2 | |||
| B Warnke | ---- | 1- 2 | ||||
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Bye | - | ||||
| B Ring | ---- | 0- 2 | ||||
| 162 | A Newcombe | ---- | 0- 2 | |||
| C Archer | ---- | 1- 2 | ||||
| 163 | J Tripp | ---- | 4- 2 | |||
| G Carley | ---- | 0- 2 | ||||
| 164 | N Donahue | ---- | 1- 2 | |||
| A Spinar | ---- | 0- 2 | ||||
| 75 |
| Match | Wrestler | School | Year | Record | ||
| 165 | W Hunter | ---- | 0- 2 | |||
| K Schuelke | ---- | 1- 2 | ||||
| 166 | J Lasley | ---- | 1- 2 | |||
| E Page | ---- | 0- 2 | ||||
| 167 | Bye | - | ||||
| S Nelson | ---- | 0- 2 | ||||
| 168 | N Claussen | ---- | 4- 2 | |||
| D Jones | ---- | 0- 2 | ||||
| 90 |
| Match | Wrestler | School | Year | Record | ||
| 169 | T Mack | ---- | 0- 2 | |||
| A Voss | ---- | 1- 2 | ||||
| 170 | Bye | - | ||||
| A Baumann | ---- | 0- 2 | ||||
| 171 | C Clayton | ---- | 0- 2 | |||
| Z Thelen | ---- | 1- 2 | ||||
| 172 | N Thayer | ---- | 0- 2 | |||
| A Huether | ---- | 1- 2 | ||||
| HWT |
| Match | Wrestler | School | Year | Record |
| 173 | T Wagner | ---- | 1- 2 | |
| Bye | - | |||
| 174 | T Gress | ---- | 0- 2 | |
| Bye | - | |||
| 175 | J Kerstings | ---- | 0- 1 | |
| S Schmitz | ---- | 4- 2 | ||
| 176 | Bye | - | ||
| T Abler | ---- | 1- 3 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|