| Brookings, SD | ||||
| 2005 State AAU (Division 1) | ||||
| Championship - Quarterfinals | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 35 |
| Match | Wrestler | School | Year | Record | ||
| 89 | C. Fredrickson | ---- | 2- 1 | |||
| M. Maxfield | ---- | 2- 2 | ||||
| 90 | J. DeCou | ---- | 2- 2 | |||
| C. Shillingstad | ---- | 2- 2 | ||||
| 91 | C. Schleuter | ---- | 3- 0 | |||
| C. Ulmer | ---- | 3- 1 | ||||
| 92 | W. Saunders | ---- | 1- 3 | |||
| D. Miller | ---- | 1- 3 | ||||
| 40 |
| Match | Wrestler | School | Year | Record | ||
| 93 | A. Updike | ---- | 3- 2 | |||
| A. Sippel | ---- | 3- 3 | ||||
| 94 | H. Pierret | ---- | 1- 2 | |||
| C. Goethals | ---- | 4- 0 | ||||
| 95 | K. Paulson | ---- | 0- 1 | |||
| S. Sutera | ---- | 3- 2 | ||||
| 96 | J. Palmer | ---- | 1- 2 | |||
| T. Gooding | ---- | 3- 1 | ||||
| 45 |
| Match | Wrestler | School | Year | Record | ||
| 97 | D. Eldeen | ---- | 1- 2 | |||
| T. Gose | ---- | 4- 0 | ||||
| 98 | S. Fritz | ---- | 1- 3 | |||
| R. Johnson | ---- | 2- 3 | ||||
| 99 | L. Sanfter | ---- | 3- 2 | |||
| J. Keyes | ---- | 5- 1 | ||||
| 100 | S. Huber | ---- | 3- 1 | |||
| D. Slama | ---- | 3- 2 | ||||
| 50 |
| Match | Wrestler | School | Year | Record | ||
| 101 | R. Willey | ---- | 4- 0 | |||
| Z. Sykora | ---- | 2- 3 | ||||
| 102 | T. Waterson | ---- | 2- 3 | |||
| L. Miller | ---- | 1- 2 | ||||
| 103 | R. Yost | ---- | 3- 1 | |||
| J. Kidd | ---- | 5- 1 | ||||
| 104 | L. Rothschadl | ---- | 0- 2 | |||
| L. Gustafson | ---- | 3- 2 | ||||
| 55 |
| Match | Wrestler | School | Year | Record | ||
| 105 | L. Stoltenburg | ---- | 1- 2 | |||
| J. Lemer | ---- | 3- 1 | ||||
| 106 | K. Bartels | ---- | 2- 3 | |||
| P.Mewes | ---- | 2- 3 | ||||
| 107 | K. AYasgar | ---- | 3- 0 | |||
| Z. Joehs | ---- | 4- 2 | ||||
| 108 | S. Sarringar | ---- | 3- 2 | |||
| L. Weber | ---- | 4- 1 | ||||
| 60 |
| Match | Wrestler | School | Year | Record | ||
| 109 | D. Gnat | ---- | 3- 0 | |||
| D. Gibson | ---- | 1- 2 | ||||
| 110 | A. Storm | ---- | 1- 2 | |||
| J. Sehr | ---- | 3- 2 | ||||
| 111 | H. Hall | ---- | 1- 2 | |||
| H. Kjose | ---- | 3- 2 | ||||
| 112 | W Dvoracek | ---- | 5- 1 | |||
| S Ireland | ---- | 3- 1 | ||||
| 65 |
| Match | Wrestler | School | Year | Record | ||
| 113 | K Carlson | ---- | 2- 2 | |||
| W Leesman | ---- | 3- 2 | ||||
| 114 | M Montoya | ---- | 5- 1 | |||
| N Jones | ---- | 3- 1 | ||||
| 115 | D Monfore | ---- | 4- 0 | |||
| L Oschner | ---- | 1- 2 | ||||
| 116 | Q Reimers | ---- | 2- 3 | |||
| J Mettler | ---- | 1- 2 | ||||
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 117 | B Kaiser | ---- | 2- 2 | |||
| L Vogel | ---- | 4- 1 | ||||
| 118 | C DeJong | ---- | 1- 2 | |||
| J Hinker | ---- | 4- 0 | ||||
| 119 | C Cox | ---- | 3- 1 | |||
| R Riggs | ---- | 2- 3 | ||||
| 120 | J Perry | ---- | 3- 2 | |||
| P Dickey | ---- | 3- 3 | ||||
| 75 |
| Match | Wrestler | School | Year | Record | ||
| 121 | D Soukup | ---- | 3- 1 | |||
| A Noid | ---- | 1- 2 | ||||
| 122 | B Ness | ---- | 3- 2 | |||
| M Heath | ---- | 3- 2 | ||||
| 123 | K Buyck | ---- | 3- 1 | |||
| G Larson | ---- | 2- 3 | ||||
| 124 | J Harkless | ---- | 4- 0 | |||
| C Loutsch | ---- | 3- 3 | ||||
| 90 |
| Match | Wrestler | School | Year | Record | ||
| 125 | C Westley | ---- | 4- 0 | |||
| D Beck | ---- | 4- 2 | ||||
| 126 | C Laube | ---- | 1- 3 | |||
| T Serr | ---- | 2- 3 | ||||
| 127 | C Carlson | ---- | 3- 1 | |||
| B Hauger | ---- | 4- 2 | ||||
| 128 | M Johnson | ---- | 4- 1 | |||
| A Eppard | ---- | 3- 2 | ||||
| HWT |
| Match | Wrestler | School | Year | Record |
| 129 | K Litzel | ---- | 3- 2 | |
| D Koch | ---- | 0- 2 | ||
| 130 | S LaCroix | ---- | 3- 1 | |
| C Ebright | ---- | 0- 2 | ||
| 131 | E Hofer | ---- | 4- 0 | |
| D Holman | ---- | 5- 1 | ||
| 132 | Bye | - | ||
| T Jenkins | ---- | 1- 3 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|