| Brookings, SD | ||||
| 2005 State AAU (Division 1) | ||||
| Championship - 1st round | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 35 |
| Match | Wrestler | School | Year | Record | ||
| 1 | C. Fredrickson | ---- | 2- 1 | |||
| Bye | - | |||||
| 2 | C. Gylfe | ---- | 0- 2 | |||
| M. Maxfield | ---- | 2- 2 | ||||
| 3 | J. DeCou | ---- | 2- 2 | |||
| Bye | - | |||||
| 4 | Bye | - | ||||
| C. Shillingstad | ---- | 2- 2 | ||||
| 5 | C. Schleuter | ---- | 3- 0 | |||
| Bye | - | |||||
| 6 | Bye | - | ||||
| C. Ulmer | ---- | 3- 1 | ||||
| 7 | W. Saunders | ---- | 1- 3 | |||
| Bye | - | |||||
| 8 | D. Miller | ---- | 1- 3 | |||
| Bye | - | |||||
| 40 |
| Match | Wrestler | School | Year | Record | ||
| 9 | C. Fredrickson | ---- | 5- 1 | |||
| A. Updike | ---- | 3- 2 | ||||
| 10 | P. Braun | ---- | 0- 2 | |||
| A. Sippel | ---- | 3- 3 | ||||
| 11 | C. Bertsch | ---- | 0- 2 | |||
| H. Pierret | ---- | 1- 2 | ||||
| 12 | C. Goethals | ---- | 4- 0 | |||
| B. Delzer | ---- | 3- 2 | ||||
| 13 | K. Paulson | ---- | 0- 1 | |||
| Bye | - | |||||
| 14 | B. Forman | ---- | 1- 3 | |||
| S. Sutera | ---- | 3- 2 | ||||
| 15 | J. Palmer | ---- | 1- 2 | |||
| K. Crownover | ---- | 0- 2 | ||||
| 16 | A. Hand | ---- | 1- 2 | |||
| T. Gooding | ---- | 3- 1 | ||||
| 45 |
| Match | Wrestler | School | Year | Record | ||
| 17 | D. Eldeen | ---- | 1- 2 | |||
| B. Vazquez | ---- | 0- 2 | ||||
| 18 | T. Gose | ---- | 4- 0 | |||
| T. Pfeifle | ---- | 1- 2 | ||||
| 19 | S. Fritz | ---- | 1- 3 | |||
| Bye | - | |||||
| 20 | J. Forman | ---- | 0- 2 | |||
| R. Johnson | ---- | 2- 3 | ||||
| 21 | L. Sanfter | ---- | 3- 2 | |||
| S. Coba | ---- | 0- 2 | ||||
| 22 | H. Gilbertson | ---- | 1- 2 | |||
| J. Keyes | ---- | 5- 1 | ||||
| 23 | S. Huber | ---- | 3- 1 | |||
| J. Veskma | ---- | 4- 2 | ||||
| 24 | C. McMahon | ---- | 0- 2 | |||
| D. Slama | ---- | 3- 2 | ||||
| 50 |
| Match | Wrestler | School | Year | Record | ||
| 25 | R. Willey | ---- | 4- 0 | |||
| Z. Gross | ---- | 3- 2 | ||||
| 26 | Z. Sykora | ---- | 2- 3 | |||
| J. Kuebler | ---- | 0- 2 | ||||
| 27 | T. Waterson | ---- | 2- 3 | |||
| T. Weyand | ---- | 0- 2 | ||||
| 28 | C. Tupper | ---- | 1- 2 | |||
| L. Miller | ---- | 1- 2 | ||||
| 29 | R. Yost | ---- | 3- 1 | |||
| J. Puppe | ---- | 0- 2 | ||||
| 30 | J. Kidd | ---- | 5- 1 | |||
| S. Ludens | ---- | 4- 2 | ||||
| 31 | L. Rothschadl | ---- | 0- 2 | |||
| Bye | - | |||||
| 32 | B. Hughes | ---- | 0- 2 | |||
| L. Gustafson | ---- | 3- 2 | ||||
| 55 |
| Match | Wrestler | School | Year | Record | ||
| 33 | S. Kafka | ---- | 0- 2 | |||
| L. Stoltenburg | ---- | 1- 2 | ||||
| 34 | J. Lemer | ---- | 3- 1 | |||
| J. Krause | ---- | 1- 2 | ||||
| 35 | J. Hueser | ---- | 0- 2 | |||
| K. Bartels | ---- | 2- 3 | ||||
| 36 | C. Kortan | ---- | 1- 2 | |||
| P.Mewes | ---- | 2- 3 | ||||
| 37 | K. AYasgar | ---- | 3- 0 | |||
| Bye | - | |||||
| 38 | P. Hansen | ---- | 0- 2 | |||
| Z. Joehs | ---- | 4- 2 | ||||
| 39 | S. Sarringar | ---- | 3- 2 | |||
| S. Kirkpatrick | ---- | 0- 2 | ||||
| 40 | N. Dressen | ---- | 4- 2 | |||
| L. Weber | ---- | 4- 1 | ||||
| 60 |
| Match | Wrestler | School | Year | Record | ||
| 41 | D. Gnat | ---- | 3- 0 | |||
| Bye | - | |||||
| 42 | D. Gibson | ---- | 1- 2 | |||
| S. Kuehn | ---- | 0- 2 | ||||
| 43 | A. Messmer | ---- | 3- 2 | |||
| A. Storm | ---- | 1- 2 | ||||
| 44 | T. Watson | ---- | 0- 2 | |||
| J. Sehr | ---- | 3- 2 | ||||
| 45 | H. Hall | ---- | 1- 2 | |||
| B.Bietz | ---- | 0- 2 | ||||
| 46 | H. Kjose | ---- | 3- 2 | |||
| J.Peterson | ---- | 2- 3 | ||||
| 47 | T Scott | ---- | 3- 3 | |||
| W Dvoracek | ---- | 5- 1 | ||||
| 48 | B Jung | ---- | 0- 2 | |||
| S Ireland | ---- | 3- 1 | ||||
| 65 |
| Match | Wrestler | School | Year | Record | ||
| 49 | K Carlson | ---- | 2- 2 | |||
| Bye | - | |||||
| 50 | Z Devries | ---- | 3- 2 | |||
| W Leesman | ---- | 3- 2 | ||||
| 51 | D Northrup | ---- | 0- 2 | |||
| M Montoya | ---- | 5- 1 | ||||
| 52 | Z Lewis | ---- | 2- 3 | |||
| N Jones | ---- | 3- 1 | ||||
| 53 | D Monfore | ---- | 4- 0 | |||
| P Tetzlaff | ---- | 1- 2 | ||||
| 54 | L Oschner | ---- | 1- 2 | |||
| P Grahek | ---- | 0- 2 | ||||
| 55 | K McKibben | ---- | 0- 2 | |||
| Q Reimers | ---- | 2- 3 | ||||
| 56 | B Warnke | ---- | 1- 2 | |||
| J Mettler | ---- | 1- 2 | ||||
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 57 | B Kaiser | ---- | 2- 2 | |||
| Bye | - | |||||
| 58 | B Ring | ---- | 0- 2 | |||
| L Vogel | ---- | 4- 1 | ||||
| 59 | A Newcombe | ---- | 0- 2 | |||
| C DeJong | ---- | 1- 2 | ||||
| 60 | C Archer | ---- | 1- 2 | |||
| J Hinker | ---- | 4- 0 | ||||
| 61 | C Cox | ---- | 3- 1 | |||
| J Tripp | ---- | 4- 2 | ||||
| 62 | G Carley | ---- | 0- 2 | |||
| R Riggs | ---- | 2- 3 | ||||
| 63 | J Perry | ---- | 3- 2 | |||
| N Donahue | ---- | 1- 2 | ||||
| 64 | A Spinar | ---- | 0- 2 | |||
| P Dickey | ---- | 3- 3 | ||||
| 75 |
| Match | Wrestler | School | Year | Record | ||
| 65 | D Soukup | ---- | 3- 1 | |||
| W Hunter | ---- | 0- 2 | ||||
| 66 | A Noid | ---- | 1- 2 | |||
| K Schuelke | ---- | 1- 2 | ||||
| 67 | B Ness | ---- | 3- 2 | |||
| J Lasley | ---- | 1- 2 | ||||
| 68 | E Page | ---- | 0- 2 | |||
| M Heath | ---- | 3- 2 | ||||
| 69 | K Buyck | ---- | 3- 1 | |||
| Bye | - | |||||
| 70 | S Nelson | ---- | 0- 2 | |||
| G Larson | ---- | 2- 3 | ||||
| 71 | J Harkless | ---- | 4- 0 | |||
| N Claussen | ---- | 4- 2 | ||||
| 72 | D Jones | ---- | 0- 2 | |||
| C Loutsch | ---- | 3- 3 | ||||
| 90 |
| Match | Wrestler | School | Year | Record | ||
| 73 | C Westley | ---- | 4- 0 | |||
| T Mack | ---- | 0- 2 | ||||
| 74 | D Beck | ---- | 4- 2 | |||
| A Voss | ---- | 1- 2 | ||||
| 75 | C Laube | ---- | 1- 3 | |||
| Bye | - | |||||
| 76 | A Baumann | ---- | 0- 2 | |||
| T Serr | ---- | 2- 3 | ||||
| 77 | C Carlson | ---- | 3- 1 | |||
| C Clayton | ---- | 0- 2 | ||||
| 78 | Z Thelen | ---- | 1- 2 | |||
| B Hauger | ---- | 4- 2 | ||||
| 79 | M Johnson | ---- | 4- 1 | |||
| N Thayer | ---- | 0- 2 | ||||
| 80 | A Huether | ---- | 1- 2 | |||
| A Eppard | ---- | 3- 2 | ||||
| HWT |
| Match | Wrestler | School | Year | Record |
| 81 | K Litzel | ---- | 3- 2 | |
| T Wagner | ---- | 1- 2 | ||
| 82 | Bye | - | ||
| D Koch | ---- | 0- 2 | ||
| 83 | T Gress | ---- | 0- 2 | |
| S LaCroix | ---- | 3- 1 | ||
| 84 | Bye | - | ||
| C Ebright | ---- | 0- 2 | ||
| 85 | E Hofer | ---- | 4- 0 | |
| J Kerstings | ---- | 0- 1 | ||
| 86 | S Schmitz | ---- | 4- 2 | |
| D Holman | ---- | 5- 1 | ||
| 87 | Bye | - | ||
| Bye | - | |||
| 88 | T Abler | ---- | 1- 3 | |
| T Jenkins | ---- | 1- 3 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|