| Brookings, SD | ||||
| 2005 State AAU (Division 1) | ||||
| Team Place Winners: ---- | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 35 | C. Schleuter | 3- 0 | 1st | |
| 35 | C. Fredrickson | 2- 1 | 2nd | |
| 35 | C. Ulmer | 3- 1 | 3rd | |
| 35 | C. Shillingstad | 2- 2 | 4th | |
| 35 | J. DeCou | 2- 2 | 5th | |
| 35 | D. Miller | 1- 3 | 6th | |
| 35 | M. Maxfield | 2- 2 | 7th | |
| 35 | W. Saunders | 1- 3 | 8th | |
| 40 | C. Goethals | 4- 0 | 1st | |
| 40 | T. Gooding | 3- 1 | 2nd | |
| 40 | C. Fredrickson | 5- 1 | 3rd | |
| 40 | S. Sutera | 3- 2 | 4th | |
| 40 | A. Updike | 3- 2 | 5th | |
| 40 | A. Sippel | 3- 3 | 6th | |
| 40 | B. Delzer | 3- 2 | 7th | |
| 40 | B. Forman | 1- 3 | 8th | |
| 45 | T. Gose | 4- 0 | 1st | |
| 45 | S. Huber | 3- 1 | 2nd | |
| 45 | J. Keyes | 5- 1 | 3rd | |
| 45 | J. Veskma | 4- 2 | 4th | |
| 45 | L. Sanfter | 3- 2 | 5th | |
| 45 | R. Johnson | 2- 3 | 6th | |
| 45 | D. Slama | 3- 2 | 7th | |
| 45 | S. Fritz | 1- 3 | 8th | |
| 50 | R. Willey | 4- 0 | 1st | |
| 50 | R. Yost | 3- 1 | 2nd | |
| 50 | J. Kidd | 5- 1 | 3rd | |
| 50 | S. Ludens | 4- 2 | 4th | |
| 50 | L. Gustafson | 3- 2 | 5th | |
| 50 | T. Waterson | 2- 3 | 6th | |
| 50 | Z. Gross | 3- 2 | 7th | |
| 50 | Z. Sykora | 2- 3 | 8th | |
| 55 | K. AYasgar | 3- 0 | 1st | |
| 55 | J. Lemer | 3- 1 | 2nd | |
| 55 | L. Weber | 4- 1 | 3rd | |
| 55 | Z. Joehs | 4- 2 | 4th | |
| 55 | N. Dressen | 4- 2 | 5th | |
| 55 | P.Mewes | 2- 3 | 6th | |
| 55 | S. Sarringar | 3- 2 | 7th | |
| 55 | K. Bartels | 2- 3 | 8th | |
| 60 | D. Gnat | 3- 0 | 1st | |
| 60 | S Ireland | 3- 1 | 2nd | |
| 60 | W Dvoracek | 5- 1 | 3rd | |
| 60 | H. Kjose | 3- 2 | 4th | |
| 60 | J. Sehr | 3- 2 | 5th | |
| 60 | T Scott | 3- 3 | 6th | |
| 60 | A. Messmer | 3- 2 | 7th | |
| 60 | J.Peterson | 2- 3 | 8th | |
| 65 | D Monfore | 4- 0 | 1st | |
| 65 | N Jones | 3- 1 | 2nd | |
| 65 | M Montoya | 5- 1 | 3rd | |
| 65 | Z Devries | 3- 2 | 4th | |
| 65 | K Carlson | 2- 2 | 5th | |
| 65 | Q Reimers | 2- 3 | 6th | |
| 65 | W Leesman | 3- 2 | 7th | |
| 65 | Z Lewis | 2- 3 | 8th | |
| 70 | J Hinker | 4- 0 | 1st | |
| 70 | C Cox | 3- 1 | 2nd | |
| 70 | L Vogel | 4- 1 | 3rd | |
| 70 | J Perry | 3- 2 | 4th | |
| 70 | J Tripp | 4- 2 | 5th | |
| 70 | P Dickey | 3- 3 | 6th | |
| 70 | B Kaiser | 2- 2 | 7th | |
| 70 | R Riggs | 2- 3 | 8th | |
| 75 | J Harkless | 4- 0 | 1st | |
| 75 | D Soukup | 3- 1 | 2nd | |
| 75 | K Buyck | 3- 1 | 3rd | |
| 75 | M Heath | 3- 2 | 4th | |
| 75 | N Claussen | 4- 2 | 5th | |
| 75 | C Loutsch | 3- 3 | 6th | |
| 75 | B Ness | 3- 2 | 7th | |
| 75 | G Larson | 2- 3 | 8th | |
| 90 | C Westley | 4- 0 | 1st | |
| 90 | C Carlson | 3- 1 | 2nd | |
| 90 | M Johnson | 4- 1 | 3rd | |
| 90 | B Hauger | 4- 2 | 4th | |
| 90 | D Beck | 4- 2 | 5th | |
| 90 | T Serr | 2- 3 | 6th | |
| 90 | A Eppard | 3- 2 | 7th | |
| 90 | C Laube | 1- 3 | 8th | |
| HWT | E Hofer | 4- 0 | 1st | |
| HWT | S LaCroix | 3- 1 | 2nd | |
| HWT | D Holman | 5- 1 | 3rd | |
| HWT | S Schmitz | 4- 2 | 4th | |
| HWT | K Litzel | 3- 2 | 5th | |
| HWT | T Jenkins | 1- 3 | 6th | |
| HWT | T Wagner | 1- 2 | 7th | |
| HWT | T Abler | 1- 3 | 8th |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|